A State Private University enacted by Act No-26 of 2010 of State Legislature of Govt. of Uttar Pradesh and notified u/s 2(f), UGC Act 1956 of University Grants Commission, Govt. of India. Degrees are awards u/s22(1) of UGC Act 1956.
The university is located at Gajra....
A State Private University enacted by Act No-26 of 2010 of State Legislature of Govt. of Uttar Pradesh and notified u/s 2(f), UGC Act 1956 of University Grants Commission, Govt. of India. Degrees are awards u/s22(1) of UGC Act 1956.
The university is located at Gajraula, Dist. Amroha, Uttar Pradesh to promote excellence in higher education and giving equal access to value education to the rural population for a vibrant and inclusive society through knowledge creation and dissemination.
The university campus sprawling over 60 acres is lush green, serene, pollution free and calm which provides an awesome ambience for the dedicated and committed academic and research communities.
An emerging University dedicated for carving out students with inspiring insights towards success and thus becoming an important destination for higher learning.
The campus is well furnished with a large number of facilities as described on front page of prospectus.
The University is delivering social, economic and intellectual values par excellence one of the Top University of Uttar Pradesh (UP)
The university campus provides world class quality education in tune with the technological advancements taking place in various facets of Medical, Engineering, Science, Technology, Humanities, Social Sciences, Languages, Law, Library and Information Sciences, Mass Comm., etc.
Course Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
MCA | Master of Computer Application | 2 Year | AICTE | Rs 37 |
MPT | Master of Physiotherapy | 2 Year | PCI | Rs 1.10 |
B.Ed | Bachelor of Education | 2 Year | NCTE | Rs 66 |
BCA | Bachelor of Computer Application | 3 Year | AICTE | Rs 28 |
BPT | Bachelor of Physiotherapy | 4 Year | PCI | Rs 51 |
MMLT | Masters of Medical Laboratory Techniques | 2 Year | PCI | Rs 80 |
BA + B.Ed | Bachelor of Arts in Education | 4 Year | NCTE | Rs 16 |
BMLT | Bachelor of Medical Laboratory Technology | 3 Year | PCI | Rs 46 |
DMLT | Diploma in Medical Laboratory Technology | 1 Year | PCI | Rs 40 |
B.Sc + B.Ed | Bachelor of Science In Education | 4 Year | NCTE | Rs 21 |
M.Tech | Master of Technology In Engineering | 2 Year | AICTE | Rs 40 |
MBA | Master of Business Administration | 2 Year | AICTE | Rs 60 |
B.Tech | Bachelor of Technology In Engineering | 4 Year | AICTE | Rs 60 |
BBA | Bachelor of Business Administration | 3 Year | AICTE | Rs 25 |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 2 Year | AICTE | Rs 30 |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 3 Year | AICTE | Rs 30 |
M.Pharma | Master of Pharmacy | 2 Year | PCI | Rs 68 |
B.Pharma | Bachelor of Pharmacy | 4 Year | PCI | Rs 95 |
D.Pharma | Diploma in Pharmacy | 2 Year | PCI | Rs 1.27 |
P.B.Nursing | Post Basic Nursing | 2 Year | INC | Rs 1 |
B.Sc.Nursing | Bachelor of Science in Nursing | 4 Year | INC | Rs 1.25 |
G.N.M | General Nursing and Midwifery In Nursing | 3 Year | INC | Rs 84 |
A.N.M | Auxiliary Nurse and Midwife In Nursing | 2 Year | INC | Rs 74 |
LLB | Le-gum Baccalaureate Law | 3 Year | BCI | Rs 35 |
LLM | Latin Le gum Magistrate Law | 2 Year | BCI | Rs 33 |
D.El.Ed | Diploma in Elementary Education | 2 Year | NCTE | Rs 77 |
MA | Masters of Arts In General | 2 Year | UGC | Rs 11 |
M.Sc | Masters of Science | 2 Year | UGC | Rs 24 |
M.Com | Masters of Commerce | 2 Year | AICTE | Rs 18 |
Diploma (Arts) | P.G.Diploma Of JOURNALISM & MASS COMMUNICATION | 1 Year | UGC | Rs 1.03 |
B.Lib | Bachelor of Library Science | 1 Year | UGC | Rs 16 |
M.Lib | Master of Library and Information Science | 1 Year | UGC | Rs 18 |
Diploma (Paramedical) | Diploma in Paramedical | 2 Year | PCI | Rs 45 |
MSW | Master of Social Work | 2 Year | UGC | Rs 28 |
MJMC | Master of Journalism and Mass Communication (MJMC) | 2 Year | UGC | Rs 33 |
BA | Bachelor of Arts In General | 3 Year | UGC | Rs 23 |
B.Sc | Bachelor of Science | 3 Year | UGC | Rs 21 |
BSW | Bachelor Degree in Social Work | 3 Year | UGC | Rs 23 |
B.Com | Bachelor of Commerce | 3 Year | AICTE | Rs 18 |
BJMC | Bachelor of Journalism and Mass Communication | 3 Year | UGC | Rs 28 |
B.Sc (AG) | Bachelor of Science Agriculture | 4 Year | UGC | Rs 40 |
M.Sc (AG) | Master of Science (Agriculture) | 2 Year | UGC | Rs 45 |
B.Sc (Fashion) | Bachelor of Science Fashion Design | 3 Year | UGC | Rs 88 |
M.Sc (Fashion) | Master of Science Fashion Design | 2 Year | UGC | Rs 1.23 |
Certificate (Paramedical) | Certificate in Paramedical | 1 Year | PCI | Rs 21 |
PGDCA | Post Graduate Diploma in Computer Application | 1 Year | AICTE | Rs 14 |
2 comments
James Benjamin
jan 17, 2022 at 10:43 am
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tem incid idunt ut dolore magna aliqua. Ut enim ad minim ven iam quis nostrud
Elizabeth Sofia
jan 17, 2022 at 10:43 am
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tem incid idunt ut dolore magna aliqua. Ut enim ad minim ven iam quis nostrud