Home › Courses › BPES
| Section | Details |
|---|---|
| Course Name | BPES |
| Duration | 3–4 Years |
| Course Level | Undergraduate |
| Specializations | Physical Education, Sports Training, Fitness |
| Core Subjects | Sports Science, Exercise Physiology, Yoga, Coaching |
| Training | Physical Training, Sports Practice, Workshops |
| Skills Developed | Fitness Training, Leadership, Coaching Skills |
| Career Options | Sports Coach, Fitness Trainer, Physical Instructor |
| Industries | Sports, Fitness, Education, Wellness |
| Salary Range | ₹2.5 LPA – ₹6 LPA (Approx.) |
Eligibility: 10+2 in any stream, Minimum 45% – 50% marks, Physical fitness may be required in some institutes
Leave a Reply
All Comments