B.Com (Bachelor of Commerce) – Course Overview
The B.Com is an undergraduate program that provides knowledge in accounting, finance, business management, taxation, and economics. The course prepares students for careers in business, finance, banking, and accounting, as well as for higher studies like M.Com or professional certifications.
Course Duration: 3 years (Full-time)
Eligibility: 10+2 in any stream fro....View More
B.Com (Bachelor of Commerce) – Course Overview
The B.Com is an undergraduate program that provides knowledge in accounting, finance, business management, taxation, and economics. The course prepares students for careers in business, finance, banking, and accounting, as well as for higher studies like M.Com or professional certifications.
Course Duration: 3 years (Full-time)
Eligibility: 10+2 in any stream from a recognized board
Key Features:
Study of accounting, finance, taxation, business law, and economics
Practical training in financial analysis, auditing, and business management
Exposure to industry practices, internships, and case studies
Foundation for M.Com, MBA, CA, CS, or other professional courses
Career Opportunities: Graduates can work as Accountants, Financial Analysts, Auditors, Tax Consultants, Bank Officers, or Business Managers
Conclusion: B.Com is ideal for students interested in business, finance, and commerce, providing strong fundamentals and practical skills for a professional career or higher studies.
....View LessNA
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic & Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Textile Engineering | |
7 | Chemical Engineering | |
8 | Agriculture Engineering | |
9 | Automobile Engineering | |
10 | Electrical & Electronics Engineering | |
11 | Information Technology Engineering |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic and Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Electrical and Electronics Engineering (EEE) | |
7 | Agriculture Engineering | |
8 | Textile Engineering | |
9 | Chemical Engineering | |
10 | B.Tech Auto Mobile | |
11 | B.Tech Information Technology |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Construction Planning and Management (Civil) | |
3 | Irrigation and Drainage (Civil) | |
4 | Soil and Water Conservation Engineering (Civil) | |
5 | Structural Engineering (Civil) | |
6 | Transport Engineering (Civil) | |
7 | Mechanical Engineering (ME) | |
8 | Thermal Engineering (ME) | |
9 | Automobile Engineering (ME) | |
10 | Digital Communication (EC) | |
11 | VLSI Design (EC) | |
12 | Power System (EE) | |
13 | Farm Machinery and Power (AG) | |
14 | Food Technology (AG) | |
15 | Textile Engineering | |
16 | Electrical & Electronics Engineering | |
17 | Petrochemical Engineering | |
18 | Bio-Tech Engineering | |
19 | Civil - CTM Engineering | |
20 | Civil Engineering | |
21 | Embedded Systems Engineering |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments