B.Tech (Bachelor of Technology) – Course Overview
The B.Tech is an undergraduate engineering program that equips students with fundamental and applied knowledge in various fields of technology and engineering. The course focuses on problem-solving, innovation, and practical applications, preparing students for technical and managerial roles in industry and research.
Course Duration: 4 years (Full-time)
Eligibility:View More
B.Tech (Bachelor of Technology) – Course Overview
The B.Tech is an undergraduate engineering program that equips students with fundamental and applied knowledge in various fields of technology and engineering. The course focuses on problem-solving, innovation, and practical applications, preparing students for technical and managerial roles in industry and research.
Course Duration: 4 years (Full-time)
Eligibility: 10+2 with Physics, Chemistry, and Mathematics (or equivalent)
Key Features:
Specializations in areas such as Computer Science, Mechanical, Civil, Electrical, Electronics, Information Technology, AI, and Robotics
Hands-on training through labs, projects, and industrial internships
Exposure to modern technologies, software tools, and engineering practices
Opportunities for higher studies (M.Tech, MBA, or research)
Career Opportunities: Graduates can work as Software Engineers, Design Engineers, Civil Engineers, Project Managers, Data Analysts, or pursue advanced research and entrepreneurship.
Conclusion: B.Tech is ideal for students passionate about engineering, technology, and innovation, providing a strong foundation for a successful career in both industry and academia.
....View LessNA
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic & Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Textile Engineering | |
7 | Chemical Engineering | |
8 | Agriculture Engineering | |
9 | Automobile Engineering | |
10 | Electrical & Electronics Engineering | |
11 | Information Technology Engineering |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic and Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Electrical and Electronics Engineering (EEE) | |
7 | Agriculture Engineering | |
8 | Textile Engineering | |
9 | Chemical Engineering | |
10 | B.Tech Auto Mobile | |
11 | B.Tech Information Technology |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Construction Planning and Management (Civil) | |
3 | Irrigation and Drainage (Civil) | |
4 | Soil and Water Conservation Engineering (Civil) | |
5 | Structural Engineering (Civil) | |
6 | Transport Engineering (Civil) | |
7 | Mechanical Engineering (ME) | |
8 | Thermal Engineering (ME) | |
9 | Automobile Engineering (ME) | |
10 | Digital Communication (EC) | |
11 | VLSI Design (EC) | |
12 | Power System (EE) | |
13 | Farm Machinery and Power (AG) | |
14 | Food Technology (AG) | |
15 | Textile Engineering | |
16 | Electrical & Electronics Engineering | |
17 | Petrochemical Engineering | |
18 | Bio-Tech Engineering | |
19 | Civil - CTM Engineering | |
20 | Civil Engineering | |
21 | Embedded Systems Engineering |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments