BBA (Bachelor of Business Administration) – Course Overview
The BBA is an undergraduate program designed to provide students with a strong foundation in business management, leadership, and entrepreneurial skills. The course combines theoretical knowledge with practical applications to prepare students for careers in corporate, finance, marketing, and management sectors.
Course Duration: 3 years (Full-time)
Eligibilit....View More
BBA (Bachelor of Business Administration) – Course Overview
The BBA is an undergraduate program designed to provide students with a strong foundation in business management, leadership, and entrepreneurial skills. The course combines theoretical knowledge with practical applications to prepare students for careers in corporate, finance, marketing, and management sectors.
Course Duration: 3 years (Full-time)
Eligibility: 10+2 from a recognized board
Key Features:
Study of Management Principles, Accounting, Marketing, Human Resources, Operations, and Business Law
Development of leadership, communication, and problem-solving skills
Exposure to internships, industry projects, and case studies
Opportunity to pursue postgraduate studies (MBA/PGDM) or professional certifications
Career Opportunities: Graduates can work as Business Analysts, Marketing Executives, HR Assistants, Financial Analysts, or pursue entrepreneurial ventures.
Conclusion: BBA is ideal for students passionate about business, management, and leadership, providing a solid foundation for a successful career in corporate and entrepreneurial sectors.
....View LessNA
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic & Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Textile Engineering | |
7 | Chemical Engineering | |
8 | Agriculture Engineering | |
9 | Automobile Engineering | |
10 | Electrical & Electronics Engineering | |
11 | Information Technology Engineering |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic and Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Electrical and Electronics Engineering (EEE) | |
7 | Agriculture Engineering | |
8 | Textile Engineering | |
9 | Chemical Engineering | |
10 | B.Tech Auto Mobile | |
11 | B.Tech Information Technology |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Construction Planning and Management (Civil) | |
3 | Irrigation and Drainage (Civil) | |
4 | Soil and Water Conservation Engineering (Civil) | |
5 | Structural Engineering (Civil) | |
6 | Transport Engineering (Civil) | |
7 | Mechanical Engineering (ME) | |
8 | Thermal Engineering (ME) | |
9 | Automobile Engineering (ME) | |
10 | Digital Communication (EC) | |
11 | VLSI Design (EC) | |
12 | Power System (EE) | |
13 | Farm Machinery and Power (AG) | |
14 | Food Technology (AG) | |
15 | Textile Engineering | |
16 | Electrical & Electronics Engineering | |
17 | Petrochemical Engineering | |
18 | Bio-Tech Engineering | |
19 | Civil - CTM Engineering | |
20 | Civil Engineering | |
21 | Embedded Systems Engineering |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments