BHMCT (Bachelor of Hotel Management and Catering Technology) – Course Overview
The BHMCT is an undergraduate program that trains students in hotel management, hospitality, and catering services. It focuses on hotel operations, food production, customer service, tourism, and event management, preparing students for careers in the global hospitality industry.
Course Duration: 4 years (Full-time)
Eligibility: 10....View More
BHMCT (Bachelor of Hotel Management and Catering Technology) – Course Overview
The BHMCT is an undergraduate program that trains students in hotel management, hospitality, and catering services. It focuses on hotel operations, food production, customer service, tourism, and event management, preparing students for careers in the global hospitality industry.
Course Duration: 4 years (Full-time)
Eligibility: 10+2 (any stream) from a recognized board
Key Features:
Study of hotel operations, front office, food & beverage service, and housekeeping
Training in catering, culinary arts, tourism, and hospitality management
Practical experience through internships, hotel training, and industrial visits
Foundation for MBA in Hotel Management, Tourism, or related fields
Career Opportunities: Graduates can work as Hotel Managers, Chefs, Event Planners, Catering Managers, Tourism Experts, or Entrepreneurs in hospitality
Conclusion: BHMCT is ideal for students interested in hospitality, hotels, and tourism, offering excellent career opportunities in India and abroad.
....View LessNA
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic & Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Textile Engineering | |
7 | Chemical Engineering | |
8 | Agriculture Engineering | |
9 | Automobile Engineering | |
10 | Electrical & Electronics Engineering | |
11 | Information Technology Engineering |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic and Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Electrical and Electronics Engineering (EEE) | |
7 | Agriculture Engineering | |
8 | Textile Engineering | |
9 | Chemical Engineering | |
10 | B.Tech Auto Mobile | |
11 | B.Tech Information Technology |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Construction Planning and Management (Civil) | |
3 | Irrigation and Drainage (Civil) | |
4 | Soil and Water Conservation Engineering (Civil) | |
5 | Structural Engineering (Civil) | |
6 | Transport Engineering (Civil) | |
7 | Mechanical Engineering (ME) | |
8 | Thermal Engineering (ME) | |
9 | Automobile Engineering (ME) | |
10 | Digital Communication (EC) | |
11 | VLSI Design (EC) | |
12 | Power System (EE) | |
13 | Farm Machinery and Power (AG) | |
14 | Food Technology (AG) | |
15 | Textile Engineering | |
16 | Electrical & Electronics Engineering | |
17 | Petrochemical Engineering | |
18 | Bio-Tech Engineering | |
19 | Civil - CTM Engineering | |
20 | Civil Engineering | |
21 | Embedded Systems Engineering |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments