BMLT (Bachelor of Medical Laboratory Technology) – Course Overview
The BMLT is an undergraduate program that trains students in medical laboratory science, diagnostics, and laboratory management. The course focuses on collecting, analyzing, and interpreting clinical samples to support patient diagnosis and healthcare services.
Course Duration: 3–4 years (Full-time, including internship)
Eligibility: 10+....View More
BMLT (Bachelor of Medical Laboratory Technology) – Course Overview
The BMLT is an undergraduate program that trains students in medical laboratory science, diagnostics, and laboratory management. The course focuses on collecting, analyzing, and interpreting clinical samples to support patient diagnosis and healthcare services.
Course Duration: 3–4 years (Full-time, including internship)
Eligibility: 10+2 with Physics, Chemistry, and Biology
Key Features:
Study of Clinical Biochemistry, Hematology, Microbiology, Immunology, Pathology, and Molecular Diagnostics
Hands-on practical training in hospitals, clinics, and diagnostic laboratories
Exposure to modern laboratory techniques, equipment, and quality control
Opportunity to pursue postgraduate studies (MMLT) or research
Career Opportunities: Graduates can work as Medical Laboratory Technicians, Lab Supervisors, Diagnostic Consultants, Clinical Research Analysts, or start their own diagnostic laboratories.
Conclusion: BMLT is ideal for students passionate about medical diagnostics, laboratory science, and patient care, providing a strong foundation for a professional career in medical laboratory technology.
....View LessNA
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic & Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Textile Engineering | |
7 | Chemical Engineering | |
8 | Agriculture Engineering | |
9 | Automobile Engineering | |
10 | Electrical & Electronics Engineering | |
11 | Information Technology Engineering |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic and Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Electrical and Electronics Engineering (EEE) | |
7 | Agriculture Engineering | |
8 | Textile Engineering | |
9 | Chemical Engineering | |
10 | B.Tech Auto Mobile | |
11 | B.Tech Information Technology |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Construction Planning and Management (Civil) | |
3 | Irrigation and Drainage (Civil) | |
4 | Soil and Water Conservation Engineering (Civil) | |
5 | Structural Engineering (Civil) | |
6 | Transport Engineering (Civil) | |
7 | Mechanical Engineering (ME) | |
8 | Thermal Engineering (ME) | |
9 | Automobile Engineering (ME) | |
10 | Digital Communication (EC) | |
11 | VLSI Design (EC) | |
12 | Power System (EE) | |
13 | Farm Machinery and Power (AG) | |
14 | Food Technology (AG) | |
15 | Textile Engineering | |
16 | Electrical & Electronics Engineering | |
17 | Petrochemical Engineering | |
18 | Bio-Tech Engineering | |
19 | Civil - CTM Engineering | |
20 | Civil Engineering | |
21 | Embedded Systems Engineering |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments