Diploma in Paramedical – Course Overview
The Diploma in Paramedical is a short-term program that trains students in healthcare and medical support services. The course focuses on patient care, medical laboratory work, and emergency medical assistance, preparing students for careers in hospitals, clinics, and healthcare centers.
Course Duration: 1–2 years (Full-time)
Eligibility: 10+2 with Scienc....View More
Diploma in Paramedical – Course Overview
The Diploma in Paramedical is a short-term program that trains students in healthcare and medical support services. The course focuses on patient care, medical laboratory work, and emergency medical assistance, preparing students for careers in hospitals, clinics, and healthcare centers.
Course Duration: 1–2 years (Full-time)
Eligibility: 10+2 with Science subjects (Physics, Chemistry, Biology)
Key Features:
Study of medical laboratory techniques, patient care, emergency response, and diagnostic procedures
Practical training in hospitals, clinics, and diagnostic labs
Exposure to healthcare protocols, medical ethics, and patient management
Foundation for advanced paramedical courses or professional healthcare careers
Career Opportunities: Graduates can work as Medical Lab Technicians, Emergency Medical Technicians, X-ray Technicians, or Health Assistants
Conclusion: Diploma in Paramedical is ideal for students passionate about healthcare and medical support, providing practical skills and knowledge for a professional career in hospitals and clinics.
....View LessNA
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic & Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Textile Engineering | |
7 | Chemical Engineering | |
8 | Agriculture Engineering | |
9 | Automobile Engineering | |
10 | Electrical & Electronics Engineering | |
11 | Information Technology Engineering |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic and Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Electrical and Electronics Engineering (EEE) | |
7 | Agriculture Engineering | |
8 | Textile Engineering | |
9 | Chemical Engineering | |
10 | B.Tech Auto Mobile | |
11 | B.Tech Information Technology |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Construction Planning and Management (Civil) | |
3 | Irrigation and Drainage (Civil) | |
4 | Soil and Water Conservation Engineering (Civil) | |
5 | Structural Engineering (Civil) | |
6 | Transport Engineering (Civil) | |
7 | Mechanical Engineering (ME) | |
8 | Thermal Engineering (ME) | |
9 | Automobile Engineering (ME) | |
10 | Digital Communication (EC) | |
11 | VLSI Design (EC) | |
12 | Power System (EE) | |
13 | Farm Machinery and Power (AG) | |
14 | Food Technology (AG) | |
15 | Textile Engineering | |
16 | Electrical & Electronics Engineering | |
17 | Petrochemical Engineering | |
18 | Bio-Tech Engineering | |
19 | Civil - CTM Engineering | |
20 | Civil Engineering | |
21 | Embedded Systems Engineering |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments