LLB (Bachelor of Legislative Law) – Course Overview
The LLB is an undergraduate program that trains students in law, legal systems, and justice. The course focuses on developing knowledge of laws, legal procedures, and advocacy skills, preparing students for a career in the legal field.
Course Duration: 3 years (after graduation) or 5 years (integrated after 10+2)
Eligibility:
....View More
LLB (Bachelor of Legislative Law) – Course Overview
The LLB is an undergraduate program that trains students in law, legal systems, and justice. The course focuses on developing knowledge of laws, legal procedures, and advocacy skills, preparing students for a career in the legal field.
Course Duration: 3 years (after graduation) or 5 years (integrated after 10+2)
Eligibility:
3-year LLB: Graduation in any discipline from a recognized university
5-year Integrated LLB: 10+2 from a recognized board
Key Features:
Study of Constitutional Law, Criminal Law, Civil Law, Corporate Law, and Legal Ethics
Practical training through moot courts, internships, and legal research
Exposure to advocacy, legal drafting, and case studies
Opportunity to pursue higher studies (LLM) or professional practice as a lawyer
Career Opportunities: Graduates can work as Lawyers, Legal Advisors, Judicial Officers, Corporate Legal Consultants, or pursue LLM and research
Conclusion: LLB is ideal for students passionate about justice, law, and advocacy, providing a strong foundation for a professional career in the legal field.
....View LessNA
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic & Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Textile Engineering | |
7 | Chemical Engineering | |
8 | Agriculture Engineering | |
9 | Automobile Engineering | |
10 | Electrical & Electronics Engineering | |
11 | Information Technology Engineering |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic and Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Electrical and Electronics Engineering (EEE) | |
7 | Agriculture Engineering | |
8 | Textile Engineering | |
9 | Chemical Engineering | |
10 | B.Tech Auto Mobile | |
11 | B.Tech Information Technology |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Construction Planning and Management (Civil) | |
3 | Irrigation and Drainage (Civil) | |
4 | Soil and Water Conservation Engineering (Civil) | |
5 | Structural Engineering (Civil) | |
6 | Transport Engineering (Civil) | |
7 | Mechanical Engineering (ME) | |
8 | Thermal Engineering (ME) | |
9 | Automobile Engineering (ME) | |
10 | Digital Communication (EC) | |
11 | VLSI Design (EC) | |
12 | Power System (EE) | |
13 | Farm Machinery and Power (AG) | |
14 | Food Technology (AG) | |
15 | Textile Engineering | |
16 | Electrical & Electronics Engineering | |
17 | Petrochemical Engineering | |
18 | Bio-Tech Engineering | |
19 | Civil - CTM Engineering | |
20 | Civil Engineering | |
21 | Embedded Systems Engineering |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments