Shri Krishna University is an institution which is rightly considered as one of the greatest contributions of educational and cultural heritage to the peoples of Madhya Pradesh .It indeed is the holy grail in the fields of higher education and scientific research where public ....
Shri Krishna University is an institution which is rightly considered as one of the greatest contributions of educational and cultural heritage to the peoples of Madhya Pradesh .It indeed is the holy grail in the fields of higher education and scientific research where public interest has been taken by storm with all the law abiding rules and legal regulations,
During the tenure of its existence the Shri Krishna University has served its people, its former students and teachers have greatly contributed to the development of cultural, scientific, educational, political and economic aspects of our country.
Shri Krishna University is prepared to maintain and enhance its position as the leading institution for higher education in the region by adapting the current and forthcoming challenges and preserving the worth. This is precisely what makes us recognize as a well-founded national brand.
Shri Krishna University is environmentally certified and works actively for sustainable development. With new knowledge and new perspectives, we contribute to a better future.
| Course Name | Course Full Name | Duration | Approved By | Tution Fees |
|---|---|---|---|---|
| M.H.M | Master of Hospital Management | 2 Year | UGC | Rs 66 |
| DCA | 1 Year | UGC | Rs 40 | |
| PGDCA | 1 Year | UGC | Rs 30 | |
| UG in Yoga | B.Sc | 3 Year | UGC | Rs 25 |
| PG in Yoga | M.A | 2 Year | UGC | Rs 23 |
| PG in Yoga | M.Sc | 2 Year | UGC | Rs 25 |
| BHMCT | 4 Year | UGC | Rs 35 | |
| BHM | 4 Year | UGC | Rs 55 | |
| M.A.M | Master of Arts in Management | 2 Year | UGC | Rs 66 |
| M.P.Ed | 2 Year | UGC | Rs 22 | |
| B.H.Sc | Bachelor of Home Science | 3 Year | UGC | Rs 35 |
| M.F.M | Master of Financial Management | 2 Year | UGC | Rs 1.21 |
| M.Tech | 2 Year | ["AICTE"] | Rs 67 | |
| B.Tech | 4 Year | UGC | Rs 60 | |
| Polytechnic Diploma | Lateral Entry | 2 Year | AICTE | Rs 40 |
| MBA | 2 Year | AICTE | Rs 85 | |
| BBA | 3 Year | AICTE | Rs 15 | |
| B-Pharma | 4 Year | UGC | Rs 1.10 | |
| D-Pharma | 2 Year | UGC | Rs 95 | |
| MCA | 2 Year | AICTE | Rs 40 | |
| BCA | 3 Year | AICTE | Rs 30 | |
| B.Sc( IT/CS) | 3 Year | UGC | Rs 30 | |
| LLB | 3 Year | BCI | Rs 65 | |
| BA + LLB | 5 Year | BCI | Rs 65 | |
| LLM | 2 Year | BCI | Rs 66 | |
| BA + B.Ed | 4 Year | NCTE | Rs 50 | |
| B.Sc + B.Ed | 4 Year | NCTE | Rs 50 | |
| B.Ed | 2 Year | NCTE | Rs 65 | |
| D.El.Ed | 2 Year | NCTE | Rs 65 | |
| B.Sc (AG) | 4 Year | UGC | Rs 85 | |
| M.Sc (AG) | 2 Year | UGC | Rs 70 | |
| Diploma (AG) | 2 Year | UGC | Rs 45 | |
| B.Design | 4 Year | UGC | Rs 1.40 | |
| M.Design | 2 Year | UGC | Rs 1.40 | |
| M.Sc | 2 Year | UGC | Rs 35 | |
| M.Com | 2 Year | AICTE | Rs 30 | |
| B.Com | 3 Year | UGC | Rs 25 | |
| MA | 2 Year | UGC | Rs 22-73 | |
| BA | Hons. | 3 Year | UGC | Rs 24-40 |
| MJMC | 2 Year | UGC | Rs 25 | |
| BJMC | 3 Year | UGC | Rs 22 | |
| M.Lib | 1 Year | UGC | Rs 28 | |
| B.Lib | 1 Year | UGC | Rs 25 |
| Feature | Details |
| Course Category | Pharmacy |
| Course Name | D-Pharma |
| Course Type | Regular |
| Course Full Name | Diploma in Pharmacy (D.Pharm) |
| Approved By | PCI / UGC |
| Duration | 2 Years |
| Mode of Learning | Full Time |
| Course Level | Diploma |
| Eligibility | 10+2 with Physics, Chemistry, and Biology/Mathematics from a recognized board with minimum 45% marks (40% for reserved categories) |
| Career Options | Pharmacist, Medical Representative, Drug Inspector Assistant, Hospital Pharmacist, Pharmacy Technician |
| Feature | Details |
| Course Name | Bachelor of Pharmacy (B.Pharm) |
| Course Type | Undergraduate Degree |
| Duration | 4 Years (8 Semesters) |
| Eligibility | 10+2 with Physics, Chemistry, and Biology/Mathematics from a recognized board (Minimum 50% marks; 45% for reserved categories) |
| Specializations | Pharmaceutical Chemistry, Pharmaceutics, Pharmacology, Pharmacognosy, Pharmaceutical Analysis |
| Career Options | Pharmacist, Drug Inspector, Quality Control Analyst, Research Associate, Medical Representative, Production Executive |
| Feature | Details |
| Course Category | Law |
| Course Name | LLB |
| Course Type | Regular |
| Course Full Name | Bachelor of Laws (LLB) |
| Approved By | BCI / UGC |
| Duration | 3 Years |
| Course Level | Undergraduate Degree |
| Eligibility | Graduation in any discipline with minimum 45% marks |
| Career Options | Advocate, Legal Advisor, Public Prosecutor, Judicial Officer, Corporate Lawyer, Legal Analyst |
| Feature | Details |
| Course Category | Law |
| Course Name | BA + LLB |
| Course Type | Regular |
| Course Full Name | Bachelor of Arts and Bachelor of Laws (BA LLB Integrated) |
| Approved By | BCI / UGC |
| Duration | 5 Years (10 Semesters) |
| Course Level | Integrated Undergraduate Degree |
| Eligibility | 10+2 in any stream with minimum 45% marks |
| Career Options | Advocate, Legal Consultant, Corporate Lawyer, Judicial Officer, Public Prosecutor, Legal Researcher |
| Feature | Details |
| Course Category | Law |
| Course Name | LLM |
| Course Type | Regular |
| Course Full Name | Master of Laws (LLM) |
| Approved By | BCI / UGC |
| Duration | 2 Years (4 Semesters) |
| Eligibility | LLB or Integrated Law Degree (BA LLB / BBA LLB) with minimum 50% marks |
| Career Options | Advocate, Legal Consultant, Judge (via exams), Legal Advisor, Professor, Corporate Legal Officer |
| Feature | Details |
| Course Category | Management |
| Course Name | BBA |
| Course Type | Regular |
| Course Full Name | Bachelor of Business Administration (BBA) |
| Approved By | UGC |
| Duration | 3 Years (6 Semesters) |
| Course Level | Undergraduate Degree |
| Eligibility | 10+2 in any stream with minimum 45% marks |
| Career Options | Business Executive, Marketing Manager, HR Officer, Financial Analyst, Entrepreneur |
| Feature | Details |
| Course Category | Management |
| Course Name | MBA |
| Course Type | Regular |
| Course Full Name | Master of Business Administration (MBA) |
| Approved By | AICTE / UGC |
| Duration | 2 Years (4 Semesters) |
| Mode of Learning | Full Time |
| Course Level | Postgraduate Degree |
| Eligibility | Graduation in any stream with minimum 50% marks |
| Specializations | HR Management, Marketing, Finance, International Business, Operations, IT, Healthcare, Entrepreneurship |
| Career Options | Business Manager, HR Executive, Marketing Analyst, Financial Consultant, Entrepreneur, Project Manager |
| Feature | Details |
| Course Category | Computer / IT |
| Course Name | Bachelor of Science in Information Technology / Computer Science |
| Course Type | Regular |
| Duration | 3 Years (6 Semesters) |
| Eligibility | 10+2 (Science Stream) with Mathematics / Computer Science from a recognized board |
| Approved By | UGC / AICTE |
| Specialization Options | Software Development, Networking, Data Analytics, Artificial Intelligence, Cyber Security |
| Career Options | Software Engineer, Network Administrator, Data Analyst, Web Developer, System Support Engineer |
| Feature | Details |
| Course Name / Category | BCA (Computer / IT) |
| Course Type | Regular |
| Duration | 3 Years (6 Semesters) |
| Eligibility | 10+2 (Any Stream) with Mathematics / Computer Science as a subject from a recognized board |
| Approved By | UGC / AICTE |
| Specialization Options | Information Technology, Data Science, Cloud Computing, Artificial Intelligence, Cyber Security |
| Career Options | Software Developer, Web Designer, System Analyst, Database Administrator, IT Consultant |
| Feature | Details |
| Course Category | Computer / IT |
| Course Name | Master of Computer Applications (MCA) |
| Course Type | Postgraduate Degree |
| Duration | 2 Years (4 Semesters) |
| Eligibility | BCA / B.Sc (IT/CS) / Equivalent Bachelor’s Degree with Mathematics at 10+2 or Graduation Level |
| Approved By | UGC / AICTE |
| Specialization Options | Software Development, Data Science, Cloud Computing, AI & ML, Cyber Security |
| Career Options | Software Engineer, Database Administrator, System Analyst, Web Developer, IT Manager |
| Feature | Details |
| Course Category | Arts & Humanities |
| Course Name | Bachelor of Arts (B.A) |
| Course Type | Undergraduate Degree |
| Duration | 3 Years (6 Semesters) |
| Eligibility | 10+2 (Any Stream) from a recognized board |
| Approved By | UGC |
| Specialization Options | English, Hindi, Sociology, Political Science, History, Economics, Psychology |
| Career Options | Content Writer, Teacher, Social Worker, Civil Services Aspirant, Public Administrator |
| Feature | Details |
| Course Category | Arts / Humanities |
| Course Name | Master of Arts (M.A) |
| Course Type | Postgraduate Degree |
| Duration | 2 Years (4 Semesters) |
| Eligibility | Bachelor’s Degree (B.A or Equivalent) with minimum 45–50% marks from a recognized university |
| Approved By | UGC |
| Career Options | Lecturer, Content Writer, Research Analyst, Civil Services, Social Worker, Editor, Education Counselor |
| Feature | Details |
| Course Category | Engineering & Technology |
| Course Name | B.Tech |
| Course Type | Regular |
| Course Full Name | Bachelor of Technology (B.Tech) |
| Approved By (Course) | AICTE / UGC |
| Duration | 4 Years (8 Semesters) |
| Eligibility | 10+2 with Physics, Chemistry, and Mathematics with minimum 50% marks (45% for reserved categories) from a recognized board |
| Career Options | Software Engineer, Project Manager, Data Analyst, Civil Engineer, Network Engineer, R&D Engineer |
Faculty of Engineering & Technology
| Course Name | Course Type | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| DIPLOMA PPT(Computer Science & Engineering) | Diploma | 3 Year | Passed 10+2 Examination with Science. | |
| B.Tech.(Computer Science Engineering) | UG | 4 Year | Passed 10+2 Examination with Science. | |
| M.E./M.Tech.(Computer Science & Engineering) | PG | 2 Year | Bachelor degree (Hons. /Pass) with Chemistry as one of the subject from any recognized University. | |
| Ph.D.(Computer Science & Engineering) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) |
Department of Electrical Engineering
| Course Name | Course Type | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| DIPLOMA PPT(Electrical & Electronics Engineering ) | Diploma | 3 Year | 10th Pass | |
| DIPLOMA PPT(Electrical & Mechanical Engg.) | Diploma | 3 Year | 10th Pass | |
| DIPLOMA PPT(Electrical Engineering) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
| B.Tech.(Electrical Engineering) | UG | 4 Year | Passed 10+2 Examination with PCM | |
| M.E./M.Tech.((Full Time) Electrical Engineering) | PG | 2 Year | Bachelor degree (Hons. /Pass) with Electrical Engineering from any recognized University. | |
| M.E./M.Tech.((Full Time) Electrical Power Systems) | PG | 2 Year | Bachelor degree (Hons. /Pass) with Electrical Engineering from any recognized University. | |
| Ph.D.(Electrical Engineering) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) | |
| Ph.D.(Electrical Machine Design) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) | |
| M.E./M.Tech.(Energy Management Engineering) | PG | 4 semester | Bachelor degree (Hons. /Pass) with Electrical Engineering from any recognized University. |
Department of Mining Engineering
| Course Name | Course Type | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| DIPLOMA PPT(Mining & Mine Surveying ) | Diploma | 3 Year | Passed 10+2 Examination with Science. | |
| M.E./M.Tech.(Mining Engineering) | PG | 2 Year | Bachelor degree (Hons. /Pass) from any recognized University. |
Department of Electronics Engineering
| Course Name | Course Type | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| DIPLOMA PPT(Electronic and Instrumentation Engineering) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
| DIPLOMA PPT(Electronics & Computer Engineering) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
| DIPLOMA PPT(Electronics and Communication Engineering) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
| DIPLOMA PPT(Electronics and Telecommunication) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
| B.Tech.(Electronics and Communication Engineering) | UG | 4 Year | Passed 10+2 Examination with PCM | |
| M.E./M.Tech.((Full Time) Electronic and Instrumentation Engineering) | PG | 2 Year | B.Tech (Hons. /Pass) from any recognized University. | |
| M.E./M.Tech.(Electronics and Communication Engineering) | PG | 2 Year | B.Tech (Hons. /Pass) from any recognized University. | |
| M.E./M.Tech.((Full Time) Electronics Engineering) | PG | 2 Year | B.Tech (Hons. /Pass) from any recognized University. | |
| Ph.D.(Electronic Media) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) | |
| Ph.D.(Electronics & Communication Engg.) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) | |
| M.E./M.Tech.(VLSI) | PG | 4 semester | Bachelor degree (Hons. /Pass) with Electronics Engineering from any recognized University. |
Department of Civil Engineering
| Course Name | Course Type | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| DIPLOMA PPT(Civil Engineering) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
| B.Tech.(Civil Engineering) | UG | 4 Year | Passed 12th Std/SSC Examination. | |
| M.E./M.Tech.((Full Time) Civil (Public Health and Environment) EngineerIng) | PG | 2 Year | B.Tech (Hons. /Pass) | |
| M.E./M.Tech.((Full Time) Civil Engineering) | PG | 2 Year | B.Tech (Hons. /Pass) | |
| M.E./M.Tech.(M.E./M.Tech.(Structural Engineering)) | PG | 4 semester | B.E./B.TECH. | |
| M.E./M.Tech.(Construction Technology & Management) | PG | 4 semester | B.E./B.Tech PASS | |
| Ph.D.(Structural Engineering) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) | |
| Ph.D.(Civil Engineering) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) |
Department of Mechanical Engineering
| Course Name | Course Type | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| DIPLOMA PPT(Mechanical & Automobile) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
| DIPLOMA PPT(Mechanical (Industry Integrated)) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
| DIPLOMA PPT(Mechanical Engineering) | Diploma | 3 semester | Passed 10th Std/SSC Examination. | |
| B.Tech.(Mechanical & Automation Engineering) | UG | 4 Year | Passed 10+2 Examination with PCM | |
| B.Tech.(Mechanical Engineering) | UG | 4 Year | Passed 10+2 Examination with PCM | |
| M.E./M.Tech.((Full Time) Mechanical Engineering) | PG | 2 Year | B.Tech (Hons. /Pass) | |
| M.E./M.Tech.((Full Time) Mechanical Engineering (Heat Power)) | PG | 2 Year | B.Tech (Hons. /Pass) | |
| M.E./M.Tech.((Full Time) Mechanical Engineering (Production)) | PG | 2 Year | B.Tech (Hons. /Pass) | |
| M.E./M.Tech.((Full Time) Mechanical Engineering (Thermal Engineering)) | PG | 2 Year | B.Tech (Hons. /Pass) | |
| M.E./M.Tech.((Full Time) Mechanical Engineering /IEM) | PG | 2 Year | B.Tech (Hons. /Pass) | |
| Ph.D.(Mechanical Engineering) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) |
Department of Chemical Engineering
| Course Name | Course Type | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| M.E./M.Tech.(CHEMICAL ENGINEERING) | PG | 4 semester |
Department of Agricultural Engineering
| Course Name | Course Type | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| B.Tech.(Agricultural Engineering) | UG | 8 semester | Passed 12th with Science subject |
| Feature | Details |
| Course Category | Arts & Science |
| Course Name | M.Sc |
| Course Type | Regular |
| Specializations | Forensic Science, Microbiology, Biotechnology, Chemistry, Physics, Maths, Botany, Zoology |
| Course Full Name | Master of Science (M.Sc) |
| Approved By | UGC |
| Course Duration | 2 Years |
| Eligibility | B.Sc in relevant specialization with minimum 45–50% marks |
| Career Options | Research Assistant, Laboratory Scientist, Lecturer, Quality Analyst, Forensic Expert, Biotechnologist |
| Feature | Details |
| Course Category | Education |
| Course Name | Diploma in Elementary Education (D.El.Ed) |
| Course Type | Diploma / Teacher Training Program |
| Duration | 2 Years |
| Eligibility | 10+2 (Any Stream) with minimum 50% marks from a recognized board |
| Approved By | NCTE / SCERT / UGC |
| Career Options | Primary Teacher, Elementary Educator, Tutor, Education Assistant |
| Feature | Details |
| Course Category | Education |
| Course Name | Bachelor of Education (B.Ed) |
| Course Type | Professional Undergraduate Degree |
| Duration | 2 Years |
| Eligibility | Graduation (B.A / B.Sc / B.Com or equivalent) with minimum 50% marks |
| Approved By | NCTE / UGC |
| Specialization Options | Arts, Science, Commerce, Special Education |
| Career Options | Teacher (TGT/PGT), School Administrator, Counsellor, Education Coordinator |
| Feature | Details |
| Course Category | Education |
| Course Name | BA + B.Ed |
| Approved By | NCTE |
| Course Duration | 4 Years |
| Mode of Learning | Full Time |
| Eligibility | 10+2 in any stream with minimum 45–50% marks |
| Career Options | School Teacher (Primary/Secondary), Educator, Tutor, Content Developer, School Administrator |
| Feature | Details |
| Course Category | Education / Science |
| Course Name | B.Sc. B.Ed (Bachelor of Science + Bachelor of Education – Integrated) |
| Course Type | Integrated Undergraduate Degree |
| Duration | 4 Years (8 Semesters) |
| Eligibility | 10+2 (Science Stream – PCM / PCB) with minimum 50% marks |
| Approved By | NCTE / UGC |
| Career Options | Science Teacher (TGT), Education Consultant, Counsellor, School Administrator |
| Feature | Details |
| Course Category | Library & Information Science |
| Course Name | Bachelor of Library and Information Science (B.Lib / B.Lib.I.Sc) |
| Course Type | Undergraduate Professional Degree |
| Duration | 1 Year |
| Eligibility | Graduation in any discipline from a recognized university |
| Approved By | UGC |
| Career Options | Librarian, Information Assistant, Archivist, Documentation Officer, Cataloguer |
| Feature | Details |
| Course Category | Library & Information Science |
| Course Name | M.Lib |
| Course Type | Postgraduate Degree |
| Course Full Name | Master of Library and Information Science (M.Lib / M.Lib.I.Sc) |
| Duration | 1 Year (2 Semesters) |
| Eligibility | B.Lib / B.Lib.I.Sc or equivalent degree with minimum 50% marks from a recognized university |
| Approved By | UGC |
| Career Options | Librarian, Information Manager, Archivist, Documentation Officer, Research Assistant |
| Feature | Details |
| Course Category | Journalism & Mass Communication |
| Course Name | BJMC |
| Course Type | Regular |
| Approved By | UGC |
| Course Duration | 3 Years (6 Semesters) |
| Course Level | Undergraduate Degree |
| Eligibility | 10+2 in any stream with minimum 45% marks from a recognized board |
| Career Options | Journalist, News Reporter, Content Writer, PR Executive, Radio Jockey, Social Media Manager, Editor |
| Feature | Details |
| Course Category | Journalism & Mass Communication |
| Course Name | MJMC |
| Approved By | UGC |
| Course Duration | 2 Years (4 Semesters) |
| Course Level | Postgraduate Degree |
| Eligibility | BJMC / Graduation in any stream with minimum 45–50% marks |
| Career Options | Senior Journalist, News Anchor, Editor, Media Manager, PR Specialist, Film/TV Producer, Digital Content Head |
| Feature | Details |
| Course Category | Commerce / Management |
| Course Name | Bachelor of Commerce (B.Com) |
| Course Type | Undergraduate Degree |
| Duration | 3 Years (6 Semesters) |
| Eligibility | 10+2 (Commerce / Any Stream) from a recognized board |
| Approved By | UGC |
| Specialization Options | Accounting, Finance, Taxation, Banking, Economics, E-Commerce |
| Career Options | Accountant, Financial Analyst, Tax Consultant, Banker, Business Executive |
| Feature | Details |
| Course Category | Commerce / Management |
| Course Name | Master of Commerce (M.Com) |
| Course Type | Postgraduate Degree |
| Duration | 2 Years (4 Semesters) |
| Eligibility | B.Com / BBA / Equivalent Degree with minimum 45–50% marks from a recognized university |
| Approved By | UGC |
| Specialization Options | Accounting, Finance, Business Management, Taxation, Banking & Insurance |
| Career Options | Financial Analyst, Accountant, Lecturer, Tax Consultant, Bank Officer, Auditor |
| Feature | Details |
| Course Category | Agriculture |
| Course Name | Diploma in Agriculture |
| Course Type | Diploma / Technical Program |
| Duration | 2 Years |
| Eligibility | 10th / 10+2 (Science with Agriculture or Biology) from a recognized board |
| Approved By | UGC / AICTE / ICAR |
| Career Options | Agriculture Officer, Farm Manager, Agri-Entrepreneur, Field Assistant, Research Technician |
| Feature | Details |
| Course Category | Agriculture |
| Course Full Name | Bachelor of Science in Agriculture |
| Approved By | UGC / ICAR |
| Duration | 4 Years (8 Semesters) |
| Course Level | Undergraduate Degree |
| Eligibility | 10+2 with Physics, Chemistry & Biology/Agriculture/Maths with minimum 45–50% marks |
| Career Options | Agriculture Officer, Farm Manager, Agronomist, Horticulturist, Research Assistant, Seed Production Officer |
| Feature | Details |
| Course Category | Agriculture |
| Course Name | Master of Science in Agriculture (M.Sc Ag.) |
| Course Type | Postgraduate Degree |
| Duration | 2 Years (4 Semesters) |
| Eligibility | B.Sc (Agriculture) or equivalent degree with minimum 50% marks from a recognized university |
| Approved By | UGC / ICAR |
| Specialization Options | Agronomy, Horticulture, Soil Science, Plant Pathology, Entomology, Agricultural Economics |
| Career Options | Agriculture Scientist, Research Officer, Agronomist, Professor, Agri-Consultant |
| Feature | Details |
| Course Category | Engineering |
| Course Name | Polytechnic Diploma (Lateral Entry) |
| Approved By | AICTE |
| Duration | 2 Years |
| Mode of Learning | Full Time |
| Eligibility | 10th + ITI (2 Years) OR 10+2 (Science/Technical Vocational) from a recognized board |
| Career Options | Junior Engineer, Technician, Supervisor, Machine Operator, Site Assistant, Engineering Lab Technician |
| Feature | Details |
| Course Name | B.Design |
| Approved By | UGC |
| Duration | 4 Years (8 Semesters) |
| Mode of Learning | Full Time |
| Eligibility | 10+2 in any stream with minimum 45–50% marks from a recognized board |
| Specializations | Fashion Design, Interior Design, Graphic Design, Product Design, Animation & Multimedia (as per university) |
| Career Options | Fashion Designer, Interior Designer, Graphic Designer, UI/UX Designer, Product Designer, Creative Director |
| Feature | Details |
| Course Name | M.Design |
| Course Type | Regular |
| Approved By | UGC |
| Duration | 2 Years (4 Semesters) |
| Eligibility | B.Des / BFA / B.Arch / B.Tech or any Design-related UG degree with minimum 50% |
| Course Level | Postgraduate Degree |
| Specializations | Fashion Design, Product Design, Interior Design, Communication Design, UI/UX, Industrial Design (as per university) |
| Career Options | Creative Director, Senior Designer, UI/UX Specialist, Product Designer, Design Consultant, Art Director |
| Feature | Details |
| Course Category | Computer / IT |
| Course Name | Diploma in Computer Applications (DCA) |
| Course Type | Diploma / Short-Term Program |
| Duration | 1 Year |
| Eligibility | 10+2 (Any Stream) from a recognized board |
| Approved By | UGC / AICTE |
| Career Options | Computer Operator, Data Entry Executive, Office Assistant, Junior Programmer |
| Feature | Details |
| Course Name | Post Graduate Diploma in Computer Applications (PGDCA) |
| Course Type | Postgraduate Diploma |
| Duration | 1 Year (2 Semesters) |
| Eligibility | Graduation in any stream from a recognized university |
| Course Level | Postgraduate |
| Specializations | Computer Programming, Web Development, Data Analytics, Cyber Security, Database Management, Cloud Computing |
| Career Options | Software Developer, Web Designer, Database Administrator, System Analyst, IT Support Engineer, Cyber Security Executive |
| Feature | Details |
| Course Category | Yoga & Naturopathy / Health Science |
| Course Name | Bachelor of Science in Yoga (B.Sc Yoga) |
| Course Type | Undergraduate Degree |
| Duration | 3 Years (6 Semesters) |
| Eligibility | 10+2 (Any Stream – preferably PCB/Arts) from a recognized board |
| Approved By | UGC / Ministry of AYUSH |
| Career Options | Yoga Instructor, Wellness Coach, Therapist, Research Assistant, Fitness Consultant |
| Feature | Details |
| Course Category | Yoga |
| Course Name | PG in Yoga |
| Course Type | Regular |
| Course Full Name | Master of Arts in Yoga (M.A Yoga) |
| Duration | 2 Years (4 Semesters) |
| Eligibility | Bachelor’s degree in any discipline or in Yoga with minimum 45–50% marks from a recognized university |
| Approved By | UGC / AYUSH |
| Career Options | Yoga Instructor, Wellness Consultant, Research Scholar, Yoga Therapist, Lecturer |
| Feature | Details |
| Course Category | Yoga |
| Course Name | PG in Yoga |
| Course Type | Regular |
| Course Full Name | M.Sc in Yoga |
| Approved By (Course) | UGC / AYUSH |
| Duration | 2 Years (4 Semesters) |
| Eligibility | Bachelor’s degree in Yoga / Science / Physical Education or any relevant discipline with minimum 50% marks from a recognized university |
| Career Options | Yoga Instructor, Therapist, Research Officer, Wellness Consultant, Assistant Professor |
| Feature | Details |
| Course Name | BHMCT (Bachelor of Hotel Management & Catering Technology) |
| Course Type | Regular |
| Approved By | UGC |
| Duration | 4 Years |
| Course Level | Undergraduate Degree |
| Eligibility | 10+2 in any stream with minimum 45% marks |
| Career Options | Hotel Manager, Chef, Catering Manager, F&B Manager, Front Office Executive, Cruise Staff, Airline Service Executive, Event Coordinator |
| Section | Details |
| Course Name | BHM (Bachelor of Hotel Management) |
| Course Level | Undergraduate |
| Duration | 3–4 Years (depends on university) |
| Eligibility | 10+2 (any stream) from a recognized board |
| Career Options | Hotel Manager, Chef, Catering Supervisor, F&B Manager, Front Office Executive, Hospitality Trainer, Cruise Staff, Airline Hospitality Executive |
| Section | Details |
| Course Name | M.A.M (Master of Arts in Management) |
| Course Level | Postgraduate |
| Duration | 2 Years |
| Eligibility | Graduation in any stream from a recognized university |
| Course Type | Regular / Full-Time |
| Career Options | Administrative Officer, HR Executive, Marketing Coordinator, Academic Counselor, Project Manager, Management Analyst |
| Section | Details |
| Course Name | M.P.E (Master of Physical Education) |
| Course Level | Postgraduate |
| Duration | 2 Years |
| Eligibility | B.P.Ed / B.Sc Physical Education / equivalent bachelor’s degree with minimum 50% marks |
| Approved By | NCTE / UGC |
| Career Options | Physical Education Teacher (PGT), Sports Coach, Fitness Trainer, Gym Manager, Sports Officer, Sports Analyst, Yoga Instructor |
| Section | Details |
| Course Name | B.H.Sc (Bachelor of Home Science) |
| Course Category | Arts & Science |
| Course Level | Undergraduate Degree |
| Duration | 3 Years |
| Eligibility | 10+2 (any stream) with minimum 45–50% marks from a recognized board |
| Approved By | UGC |
| Career Options | Nutritionist, Dietician Assistant, Child Care Specialist, Counselor, Food Analyst, Textile Executive, Teacher |
| Section | Details |
| Course Name | M.F.M (Master of Financial Management) |
| Course Category | Management |
| Course Level | Postgraduate Degree |
| Duration | 2 Years |
| Eligibility | Graduation in any stream with minimum 50% marks (preferably B.Com / BBA / Finance background) |
| Approved By | UGC / AICTE |
| Career Options | Financial Analyst, Investment Banker, Portfolio Manager, Risk Analyst, Finance Manager, Equity Researcher, Bank Officer |
| Section | Details |
| Course Name | M.H.M (Master of Hospital Management) |
| Course Category | Management / Healthcare |
| Course Level | Postgraduate Degree |
| Duration | 2 Years |
| Eligibility | Graduation in any stream with minimum 50% marks (preferably BBA, B.Sc, BHA, Nursing, Life Sciences) |
| Approved By | UGC |
| Career Options | Hospital Administrator, Healthcare Manager, Medical Superintendent Assistant, Quality Manager, Operations Manager (Hospital), Health Coordinator |

0 Comments