P.K. University has been established keeping in view the foregoing are growing emphasis on global competitiveness, the need to bridge the gap between theory and practice and the growing demand for highly skilled personnel in the frontier areas of Management, Engineering and Technology, medicine, Architecture, Information Technology and Computing,Paramedical and Pharmacy, Insurance, Bio-sciences, fashion, Law, Hospitality and Tourism and other fields of education, the Sonal Educational Society proposes to establish as University in Shivpuri (M.P) entitled P.K. University encompassing all the major disciplines the majority of the courses will be innovative, practice oriented, flexible, modular and ensure that the students acquire the necessary skills and knowledge for successful careers.
The University will establish a close liaison with the productive sector, broaden the mental horizons of its student and provide a stimulating place through study, stay and learn. This will meet the growing needs of the students of not only Madhya Pradesh but also India and abroad too. Since all the courses to be offered by P.K. University are going to be innovative and highly practical oriented this will go a long way in fulfilling the aspiration of student and parents at Utter Pradesh and adjoining area.
P.K. University has been established keeping in view the foregoing are growing emphasis on global competitiveness, the need to bridge the gap between theory and practice and the growing demand for highly skilled personnel in the frontier areas of Management, Engineering and Te....
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic & Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Textile Engineering | |
7 | Chemical Engineering | |
8 | Agriculture Engineering | |
9 | Automobile Engineering | |
10 | Electrical & Electronics Engineering | |
11 | Information Technology Engineering |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic and Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Electrical and Electronics Engineering (EEE) | |
7 | Agriculture Engineering | |
8 | Textile Engineering | |
9 | Chemical Engineering | |
10 | B.Tech Auto Mobile | |
11 | B.Tech Information Technology |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Construction Planning and Management (Civil) | |
3 | Irrigation and Drainage (Civil) | |
4 | Soil and Water Conservation Engineering (Civil) | |
5 | Structural Engineering (Civil) | |
6 | Transport Engineering (Civil) | |
7 | Mechanical Engineering (ME) | |
8 | Thermal Engineering (ME) | |
9 | Automobile Engineering (ME) | |
10 | Digital Communication (EC) | |
11 | VLSI Design (EC) | |
12 | Power System (EE) | |
13 | Farm Machinery and Power (AG) | |
14 | Food Technology (AG) | |
15 | Textile Engineering | |
16 | Electrical & Electronics Engineering | |
17 | Petrochemical Engineering | |
18 | Bio-Tech Engineering | |
19 | Civil - CTM Engineering | |
20 | Civil Engineering | |
21 | Embedded Systems Engineering |
0 Comments