Mewar University is an autonomous body set up by the Government of Rajasthan through Act. No. 4 of 2009 passed by the Rajasthan Legislative Assembly (Government of Rajasthan). The University is recognized by the UGC u/s 2(f) of UGC Act with powers to confer degrees u/s 22(1) o....
Mewar University is an autonomous body set up by the Government of Rajasthan through Act. No. 4 of 2009 passed by the Rajasthan Legislative Assembly (Government of Rajasthan). The University is recognized by the UGC u/s 2(f) of UGC Act with powers to confer degrees u/s 22(1) of the UGC Act, 1956 vide their letter no. F.9-15/2009(CPP-I) dated 30th March, 2009. This is the only private and self-financed University in Rajasthan which is also approved by the UGC u/s 12B of the UGC Act vide their letter No. F.9-15/2009 (CPP-I/PU) dated 15th October, 2018. The University is also NAAC accredited.
Course Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
M.Sc (AG) | Master of Science (Agriculture) | 2 Year | UGC | Rs 58 |
D.El.Ed | Diploma in Elementary Education | 2 Year | NCTE | Rs 75 |
D.Pharma | Diploma in Pharmacy | 2 Year | PCI | Rs 1.50 |
M.Pharma | Master of Pharmacy | 2 Year | PCI | Rs 80 |
B.Sc | Bachelor of Science (CS/IT) | 3 Year | AICTE | Rs 1 |
BCA + MCA | Bachelor & Master of Computer Application | 5 Year | AICTE | Rs 1.70 |
M.Sc | Master of Science (CS/IT) | 2 Year | AICTE | Rs 80 |
Diploma (Law) | Post Graduate Diploma in Law | 1 Year | BCI | Rs 35 |
B.Sc (AG) | Bachelor of Science Agriculture | 4 Year | UGC | Rs 1.70 |
PGDCA | Post Graduate Diploma in Computer Application | 1 Year | AICTE | Rs 20 |
Diploma (AG) | Post Graduate Diploma in Agriculture | 1 Year | UGC | Rs 53 |
MPT | Master of Physiotherapy | 2 Year | PCI | Rs 68 |
Certificate (Paramedical) | Certificate in Paramedical | 1 Year | PCI | Rs 35 |
B.Sc Yoga | Bachelor of Science in Yoga | 3 Year | UGC | Rs 43 |
DNYS | Diploma in Nephropathy and Yoga Sciences | 2 Year | UGC | Rs 43 |
M.Sc Yoga | Master of Science in Yoga | 2 Year | UGC | Rs 43 |
B.Tech | Bachelor of Engineering | 4 Year | AICTE | Rs 1.50 |
BA (Hotel Management) | Bachelor of Hotel Management | 4 Year | AICTE | Rs 1 |
Diploma (Hotel Management) | Diploma in Front Office | 1 Year | AICTE | Rs 33 |
MBA | Master of Business Administration Executive | 2 Year | AICTE | Rs 33 |
MHMCT | Master of Hotel Management & Catering Technology | 2 Year | AICTE | Rs 53 |
MCA | Masters in Computer Application | 2 Year | AICTE | Rs 53 |
BA (Fashion) | Bachelor of Arts Fashion Design | 3 Year | UGC | Rs 43 |
BPT | Bachelor of Physiotherapy | 4.5 Year | PCI | Rs 1.70 |
BCA | Bachelor of Computer Application | 3 Year | AICTE | Rs 40 |
B.P.Es | Bachelor of Physical Education (B.P.ES) | 3 Year | NCTE | Rs 50 |
MMLT | Medical Laboratory Technician | 2 Year | PCI | Rs 38 |
BMLT | Bachelor of Medical Laboratory Technology | 4 Year | PCI | Rs 1.70 |
DMLT | Diploma in Paramedical | 2 Year | PCI | Rs 80 |
MBA | Master of Business Administration | 2 Year | AICTE | Rs 1.70 |
M.Tech | Master of Technology | 2 Year | AICTE | Rs 80 |
BBA | Bachelor of Business Administration | 3 Year | AICTE | Rs 38 |
BBA + MBA | Bachelor & Masters of Business Administration | 4 Year | AICTE | Rs 1.70 |
PGDBM | Post Graduate Diploma in Business Management | 1 Year | AICTE | Rs 90 |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 3 Year | AICTE | Rs 53 |
B.Pharma | Bachelor of Pharmacy | 4 Year | PCI | Rs 1.70 |
LLB | Le-gum Baccalaureate Law Integrated | 5 Year | BCI | Rs 55 |
LLB | Le-gum Baccalaureate Law | 3 Year | BCI | Rs 53 |
LLM | Latin Le gum Magistrate Law | 2 Year | BCI | Rs 53 |
MA | Masters in Arts | 2 Year | UGC | Rs 25 |
M.Sc | Masters in Science | 2 Year | UGC | Rs 38 |
M.Com | Masters in Commerce | 2 Year | AICTE | Rs 33 |
Diploma (Arts) | Diploma in Art & Humanity | 1 Year | UGC | Rs 25 |
MSW | Master of Social Work | 2 Year | UGC | Rs 33 |
MJMC | Master of Journalism and Mass Communication | 2 Year | UGC | Rs 53 |
BA | Bachelor of Arts in Honors | 3 Year | UGC | Rs 33 |
B.Sc | Bachelor of Science | 3 Year | UGC | Rs 35 |
BJMC | Bachelor of Journalism and Mass Communication | 3 Year | UGC | Rs 53 |
B.Com | Bachelor of Commerce | 3 Year | AICTE | Rs 28 |
B.Sc (Fashion) | Bachelor of Science Fashion Design | 3 Year | UGC | Rs 43 |
2 comments
James Benjamin
jan 17, 2022 at 10:43 am
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tem incid idunt ut dolore magna aliqua. Ut enim ad minim ven iam quis nostrud
Elizabeth Sofia
jan 17, 2022 at 10:43 am
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tem incid idunt ut dolore magna aliqua. Ut enim ad minim ven iam quis nostrud