Bhabha University Highlights 2024
sponsored by Ayushmati Education and Social Society, Bhabha University is a private university that was founded in 2003. It was formerly known as the Bhabha Group of Institutions and was established by the Act of Madhya Pradesh Legislature. The AICTE, DCI, PCI, NCTE, BCI, and Mahakoshal Nurses Registration Council approve it. It has been consistently ranked as the Top University in Madhya Pradesh.
Bhabha University offers a variety of courses in the fields of Engineering, Pharmacy, Law, Art, Science, Commerce, Nursing, Journalism, etc. through its 21 institutes. The major highlights of Bhabha University are tabulated below:
Particulars | Statistics |
---|---|
Year of establishment |
2003 |
Institute type |
Private |
Campus size |
27 acre |
Location |
Bhopal |
Constituent institutes |
21 |
Approved by |
- AICTE - DCI - PCI - NCTE - BCI - Mahakoshal Nurses Registration Council |
Number of faculty members |
892 |
Accepted entrance exams |
|
Mode of education |
Offline |
Application mode |
Online |
Number of courses offered |
60+ |
Gender intake |
Co-ed |
Number of scholarships offered |
5 |
Master of Technology (M.Tech.)
MTech Full Form is Master of Technology. MTech duration is 2 years. It deals with existing technologies and creates new paths for research and development. This degree is offered in 4 different categories as Regular or Full Time, Sponsored, Part-time and project staff. MTech courses are best available in . MTech in Data Science and MTech in Computer Science is the most popular MTech courses.
....View MoreMTech Full Form is Master of Technology. MTech duration is 2 years. It deals with existing technologies and creates new paths for research and development. This degree is offered in 4 different categories as Regular or Full Time, Sponsored, Part-time and project staff. MTech courses are best available in . MTech in Data Science and MTech in Computer Science is the most popular MTech courses.
....View LessCourse Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
BDS | Bachelor of Dental Surgery | 5.5 Year | MCI | Rs 3 |
M.Tech | 2 Year | ["AICTE"] | Rs 1,16 | |
B.Tech | Bachelor of Technology in Engineering | 4 Year | null | Rs 44 |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 3 Year | null | Rs 30 |
MBA | Master of Business Administration | 2 Year | null | Rs 40 |
BBA | Bachelor of Business Administration | 3 Year | null | Rs 20 |
B.Sc.Nursing | Bachelor of Science (Nursing) | 3 Year | INC | Rs 70 |
Diploma (Nursing) | Diploma in Nursing Care Assistant | 2 Year | INC | Rs 30 |
M-Pharma | Master of Pharmacy | 2 Year | null | Rs 75 |
B-Pharma | Bachelor of Pharmacy | 4 Year | null | Rs 51 |
D-Pharma | Diploma in Pharmacy | 2 Year | null | Rs 48 |
BMLT | Bachelor Medical Lab Technician | 3 Year | PCI | Rs 35 |
Diploma (Paramedical) | Diploma in Paramedical | 2 Year | PCI | Rs 30 |
MCA | Master of Computer Application | 2 Year | AICTE | Rs 32 |
BCA | Bachelor of Computer Application | 3 Year | AICTE | Rs 19 |
DCA | Diploma in Computer Application | 1 Year | null | Rs 8 |
PGDCA | Post Graduate Diploma in Computer Application | 1 Year | null | Rs 15 |
BA + LLB | Bachelor of Arts - Bachelor of Legislative Law | 5 Year | BCI | Rs 22 |
B.Sc + B.Ed | Bachelor of Science In Education | 5 Year | NCTE | Rs 23 |
M.Ed | Master of Education | 2 Year | NCTE | Rs 50 |
B.Ed | Bachelor of Education | 2 Year | NCTE | Rs 40 |
MDS | Myelodysplastic Syndrome | 3 Year | null | Rs 5 |
D.El.Ed | Diploma in Elementary Education | 2 Year | NCTE | Rs 35 |
BHMCT | Bachelor of Hotel Management and Catering Technology | 4 Year | AICTE | Rs 58 |
B.Sc (AG) | Bachelor of Science in Agriculture | 3 Year | null | Rs 50 |
Diploma (AG) | Diploma in Agriculture | 2 Year | Council of Architecture | Rs 36 |
M.Sc | Master of Science | 2 Year | null | Rs 17 |
B.Sc | Bachelor of Science | 3 Year | null | Rs 17 |
M.Com | Master of Commerce | 2 Year | null | Rs 30 |
B.Com | Bachelor of Commerce | 3 Year | null | Rs 20 |
MA | Master of Arts | 2 Year | null | Rs 13 |
BA | Bachelor of Arts | 3 Year | null | Rs 11 |
M.Lib | Master of Library & Information Science | 1 Year | UGC | Rs 30 |
B.Lib | Bachelor of Library Science | 1 Year | UGC | Rs 25 |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments