Course Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
Ayurveda | Diploma in Ayurveda | 2 Year | MCI | Rs 40 |
Fine Arts Painting & Sculpture | Bachelor in Fine Arts & Sculpture | 4 Year | AICTE | Rs 21 |
Diploma Art & Craft | Diploma in Art & Craft | 2 Year | AICTE | Rs 18 |
JMC | PG Diploma in Journalism & Mass Communication | 1 Year | UGC | Rs 25 |
B.Sc | Bachelor in Paramedical | 4 Year | null | Rs 35 |
M.Sc | Masters in Paramedical | Year | null | Rs 47 |
OPTOMETRY | Bachelor of Optometry | 4 Year | PCI | Rs 37 |
OPTOMETRY | Master of Optometry | 2 Year | PCI | Rs 43 |
PGDY | Post Graduation Diploma in Yoga | 1 Year | UGC | Rs 25 |
Ophthalmic Technology | Bachelor of Ophthalmic Technology | 4 Year | PCI | Rs 37 |
M.Tech | 2 Year | ["AICTE"] | Rs 84 | |
B.Tech | Bachelor of Engineering | 4 Year | null | Rs 94K |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 3 Year | null | Rs 18 |
MBA | Executive Master Of Business (EMBA) | 1 Year | AICTE | Rs 36 |
MBA | Master of Business Administration | 2 Year | null | Rs 38 |
BBA | Bachelor of Business Administration | 3 Year | null | Rs 24 |
Diploma (Nursing) | Diploma in Nursing | 1 Year | INC | Rs 19 |
M.Pharma | Master of Pharmacy | 2 Year | PCI | Rs 56 |
B.Pharma | Bachelor of Pharmacy | 4 Year | PCI | Rs 41 |
D-Pharma | Diploma in Pharmacy | 2 Year | null | Rs 50 |
MPT | Master of Physiotherapy | 2 Year | PCI | Rs 47 |
BPT | Bachelor of Physiotherapy | 4.5 Year | PCI | Rs 35 |
MMLT | Master in Medical Laboratory Technology | 2 Year | PCI | Rs 40 |
BMLT | Bachelor in Medical Laboratory Technology | 4 Year | PCI | Rs 35 |
DMLT | Diploma in Medical Laboratory Technology | 2 Year | PCI | Rs 23 |
Diploma (Paramedical) | Diploma | 2 Year | null | Rs 23 |
Diploma (Paramedical) | Diploma in Paramedical | 2 Year | PCI | Rs 23 |
MCA | Master of Computer Application | 2 Year | AICTE | Rs 38 |
BCA | Bachelor of Computer Application | 3 Year | AICTE | Rs 24 |
PGDCA | Post Graduate Diploma in Computer Application | 1 Year | AICTE | Rs 21 |
LLB | Bachelor in Lagislative Law | 3 Year | BCI | Rs 25 |
BA + LLB | Bachelor of Arts - Bachelor of Legislative Law | 5 Year | BCI | Rs 25 |
LLM | Master in Lagislative Law | 2 Year | BCI | Rs 35 |
M.Ed | Master of Education | 2 Year | NCTE | Rs 25 |
B.Ed | Bachelor of Education | 2 Year | NCTE | Rs 25 |
MHMCT | Master of Hotel Management & Catring Technology | 2 Year | Rs 51 | |
M.P.Es | Master of Physical Education & Sports | 2 Year | NCTE | Rs 27 |
BHMCT | Bachelor of Hotel Management and Catering Technology | 3 Year | AICTE | Rs 47 |
B.P.Es | Bachelor of Physical Education (B.P.ES) | 3 Year | NCTE | Rs 18 |
Diploma (Hotel Management) | Diploma In Hotel Management | 1.5 Year | AICTE | Rs 28 |
B.Sc (AG) | Bachelor of Science Agriculture | 4 Year | null | Rs 30 |
M.Sc (AG) | Master of Science in Agriculture | 2 Year | null | Rs 37 |
Diploma (AG) | Diploma in Agriculture | 2 Year | UGC | Rs 14 |
MA Yoga | Master of Arts in Yoga | 2 Year | UGC | Rs 17 |
Bachelor In Fashion | Bachelor of Fashion Technology Design | 3 Year | UGC | Rs 17 |
Master In Fashion | Master of Fashion Technology Design | 2 Year | UGC | Rs 27 |
M.Sc | Master of Science | 2 Year | null | Rs 30 |
M.Com | Master of Commerce | 2 Year | null | Rs 47.1 |
B.Com | Bachelor of Commerce | 3 Year | null | Rs 39.1 |
MSW | Master of Social Work | 2 Year | UGC | Rs 17 |
MA | Master of Arts | 2 Year | null | Rs 25K |
BA | Bachelor of Arts | 3 Year | UGC | Rs 21.1 |
BA | Bachelor of Arts in Journalism and Mass Communication | 3 Year | null | Rs 22 |
MJMC | Master of Journalism and Mass Communication | 2 Year | UGC | Rs 17 |
BJMC | Bachelor of Journalism and Mass Communication | 3 Year | UGC | Rs 22 |
M.Lib | Master of Library & Information Science | 1 Year | UGC | Rs 19 |
B.Lib | Bachelor of Library Science | 1 Year | UGC | Rs 20 |
Diploma (Arts) | Diploma In Library And Information Science | 1 Year | UGC | Rs 17 |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments