Established in 2016, IIMT University, Meerut has successfully created unique systems for harboring a student-centric environment where learning unfolds through a strong academic structure, fundamental teaching methodologies, persistent research, and ....
Established in 2016, IIMT University, Meerut has successfully created unique systems for harboring a student-centric environment where learning unfolds through a strong academic structure, fundamental teaching methodologies, persistent research, and innovation. It is rated among the best private university in north India and among the top 10 universities in UP. IIMT University has a rich legacy in the field of education and exemplary recognition in corporate, academia, and the public at large. From the world-renowned Blackboard LMS to high-speed internet access all around the campus, we are driven by technology. All-round quality is assured through technology-driven professional management of the University.
IIMT University is recognized by University Grants Commission (UGC), a statutory body of the Government of India established for the coordination, determination, and maintenance of standards of university education in India.
Educational success for all the IIMT students is ensured by providing quality learning by experienced and knowledgeable faculty members who are equipped with an effective, evidence-based teaching approach, that upholds the high teaching standards through strategic professional development at all levels. IIMT University, Meerut believes in all-inclusive learning strategies involving several innovative teaching approaches that deal with the needs of students from diverse backgrounds, learning styles, and abilities.
The hands-on learning that our students are continuously exposed to is designed to groom future leaders, innovators, and professionals who are not only academically qualified but also have a passion for their profession. IIMT University offers a unique and inspirational academic model designed to match international standards. A wide spectrum of programs is paired with flexibility, experiential learning, and interdisciplinary orientation.
IIMT University is a dream destination that helps young students to move ahead & achieve their career & life goals.
Course Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
PGDRTV | PG Diploma Course in Radio & TV Journalism | 1 Year | UGC | Rs 47 |
PGDAPRM | PG Diploma In Public Relation and Advertising | 1 Year | UGC | Rs 47 |
B.Sc. (H.M) | Bachelor of Science in Hospitality & Catering Management | 3 Year | AICTE | Rs 76 |
DHMCT | Diploma in Hotel Management and Catering Technology | 1.5 Year | AICTE | Rs 65 |
OPTOMETRY | Master in Optometry | 2 Year | PCI | Rs 85 |
OPTOMETRY | Bachelor of Optometry | 4 Year | PCI | Rs 61 |
BAMS | Bachelor of Ayurvedic Medicine and Surgery | 5.5 Year | MCI | Rs 2.74 |
M.Tech | 2 Year | ["AICTE"] | Rs 90 | |
B.Tech | Bachelor of Technology In Engineering | 4 Year | null | Rs 1.57 |
B.Tech | Bachelor of Engineering Lateral Entry | 3 Year | null | Rs 1.34 |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 2 Year | null | Rs 46 |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 3 Year | null | Rs 46 |
MBA | Master of Business Administration | 2 Year | null | Rs 81 |
BBA | Bachelor of Business Administration | 3 Year | AICTE | Rs 69 |
B.Sc.Nursing | Bachelor of Science (Nursing) | 4 Year | INC | Rs 1.58 |
M.Sc.Nursing | Master of Science In Nursing | 2 Year | null | Rs 1.37 |
P.B.Nursing | Post Basic Bachelor of Science | 2 Year | INC | Rs 1.10 |
G.N.M | General Nursing and Midwifery | 3 Year | INC | Rs 76 |
A.N.M | Auxiliary Nurse and Midwife | 2 Year | INC | Rs 72 |
M-Pharma | Master of Pharmacy | 2 Year | null | Rs 94 |
B.Pharma | Bachelor of Pharmacy | 4 Year | PCI | Rs 1.24 |
D.Pharma | Diploma in Pharmacy | 2 Year | PCI | Rs 93 |
MPT | Master of Physiotherapy | 2 Year | null | Rs 66 |
BPT | Bachelor of Physiotherapy | 4.5 Year | PCI | Rs 94 |
MMLT | Medical Laboratory Technician | 2 Year | PCI | Rs 80 |
BMLT | Bachelor Medical Lab Technician | 3 Year | PCI | Rs 84 |
Diploma (Paramedical) | Diploma in Paramedical | 2 Year | null | Rs 36 |
MCA | Master of Computer Application | 2 Year | AICTE | Rs 89 |
MCA | Master in Computer Application | 2 Year | null | Rs 1.3 |
MCA | Master of Computer Application Part Time | 3 Year | null | Rs 69 |
BCA | Bachelor of Computer Application | 3 Year | null | Rs 84 |
B.Sc | Bachelor of Science (CS/Data Science) | 3 Year | AICTE | Rs 66 |
LLB | Bachelor of Lagislative Law | 3 Year | BCI | Rs 45 |
BA + LLB | Bachelor of Arts in Legislative Law | 5 Year | null | Rs 45 |
LLM | Master of Legislative Law | 2 Year | BCI | Rs 55 |
M.Ed | Master of Education | 2 Year | NCTE | Rs 64 |
B.Ed | Bachelor of Education | 2 Year | null | Rs 62 |
B.P.Ed | Bachelor of Physical Education (B.P.Ed) | 2 Year | NCTE | Rs 58 |
MHMCT | Master of Hotel Management & Catering Technology (MHMCT) | 2 Year | AICTE | Rs 78 |
M.P.Es | Master of Physical Education & Sports | 2 Year | NCTE | Rs 42 |
BHMCT | Bachelor of Hotel Management and Catering Technology | 4 Year | AICTE | Rs 86 |
B.P.Es | Bachelor of Physical Education in Sport (B.P.ES) | 3 Year | NCTE | Rs 33 |
B.Sc (AG) | Bachelor of Science in Agriculture | 4 Year | UGC | Rs 53 |
M.Sc (AG) | Master of Science (Agriculture) | 2 Year | null | Rs 66 |
B.Sc Yoga | Bachelor of Science in Yoga | 5.5 Year | UGC | Rs 90 |
BNYS | Bachelor of Naturopathy and Yogic Science | 5.5 Year | UGC | Rs 90 |
DNYS | Diploma in Neturopathy and Yogic Science | 2 Year | UGC | Rs 51 |
M.Sc | Master of Science | 2 Year | null | Rs 40 |
B.Sc | Bachelor of Science | 3 Year | null | Rs 33 |
M.Com | Master of Commerce | 2 Year | AICTE | Rs 25 |
M.Com | Bachelor of Commerce (Honors) | 3 Year | null | Rs 51 |
MA | Master of Arts | 2 Year | null | Rs 22 |
BA | Bachelor of Arts | 3 Year | null | Rs 25 |
MJMC | Master of Journalism and Mass Communication | 2 Year | UGC | Rs 56 |
BJMC | Bachelor of Arts in Journalism and Mass Communication | 3 Year | null | Rs 51 |
MASTER OF TECHNOLOGY (COMPUTER SCIENCE & ENGINEERING)
MASTER OF TECHNOLOGY (ELECTRICAL ENGINEERING)
2 years. Duration |
0 Comments