Established in 2002 by an IIT alumni, Lloyd Institute of Engineering and Technology is a private college and is located in Greater Noida. It is affiliated with Dr. APJ Abdul Kalam Technical University (Formerly UPTU) and is recognised by the AICTE and by the Government of Utta....
Established in 2002 by an IIT alumni, Lloyd Institute of Engineering and Technology is a private college and is located in Greater Noida. It is affiliated with Dr. APJ Abdul Kalam Technical University (Formerly UPTU) and is recognised by the AICTE and by the Government of Uttar Pradesh.
The faculty members at Lloyd Institute of Engineering and Technology are highly experienced and deliver industry-relevant curriculums, which is made to provide the students with appropriate exposure. It has stellar academic collaborations with reputed universities/ colleges around the world, including Pennsylvania State University (USA), Buckingham University (UK), Tribhuvan University (Nepal), ELCOP (Bangladesh) and University of Colombo (Sri Lanka).
Lloyd Institute of Engineering and Technology has launched a "Coop programme” which engages the industries with our students and provides training in the requisite field. Through the Co-op programme, students are able to alternate academic study with full-time employment, gaining practical experience in their fields of study. A picture depicting the co-op partners of Lloyd Institute of Engineering and Technology are as follows:
Course Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
M.Tech | 2 Year | ["AICTE"] | Rs 2,50 | |
B.Tech | Bachelor of Engineering | 4 Year | null | Rs 1.51 |
B.Tech | Bachelor of Engineering Lateral Entry | 3 Year | null | Rs 90 |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 3 Year | null | Rs 53 |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 2 Year | AICTE | Rs 53 |
MCA | Master of Computer Application | 2 Year | AICTE | Rs 1 |
BCA | Bachelor of Computer Application | 3 Year | AICTE | Rs 90 |
Particulars | Details |
---|---|
Establishment Year | 2002 |
Institute Type | Private |
Recognised By | All India Council for Technical Education (AICTE), Dr. A.P.J. Abdul Kalam Technical University (AKTU),Government of Uttar Pradesh,National Assessment and Accreditation Council (NAAC) with an A++ grade |
Approved By | All India Council for Technical Education (AICTE), Dr. A.P.J. Abdul Kalam Technical University (AKTU),Government of Uttar Pradesh |
Foreign Collaborations | University of Huddersfield, UK, University of Ontario Institute of Technology, Canada,University of Wollongong, Australia,National University of Singapore, Singapore, University of Adelaide, Australia |
Campus Size | 20 Acres |
Where to Apply | http://admissionenquiry.com/details/LIOYD-College-Of-Engineering |
No. of Courses Offered | 5 |
Total Faculty | 200 |
Total Intake | 2000 |
Average Package | 6 Lakhs |
Highest Package | 15 Lakhs |
Top Recruiters | Amazon, Swiggy, Microsoft, Google, Deloitte, EY, KPMG, PwC, TCS, Infosys |
Campus Facilities | Classrooms, Lecture halls, Laboratories, Library, Auditorium, Cafeteria ,Canteen wi fi |
Exams Accepted | 1. JEE Main 2.UPSEE 3.Other state-level engineering entrance exams |
College Collaborations | University of Huddersfield, UK University of East London, UK Sheffield Hallam University, UK |
0 Comments