Bachelor of Computer Applications (BCA) is a 3 year undergraduate degree course in IT (Information Technology). The course focuses on imparting knowledge and skills in computer technology, including programming languages, database management, web development, computer networks, and software engineering. It prepares students for a career in the field of computer applications and technology and provides a foundation for further studies in the same field.
....View MoreBachelor of Computer Applications (BCA) is a 3 year undergraduate degree course in IT (Information Technology). The course focuses on imparting knowledge and skills in computer technology, including programming languages, database management, web development, computer networks, and software engineering. It prepares students for a career in the field of computer applications and technology and provides a foundation for further studies in the same field.
....View LessCourse Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
M.Tech | 2 Year | ["AICTE"] | Rs 69 | |
B.Tech | 4 Year | ["AICTE"] | Rs 49 | |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 3 Year | AICTE | Rs 25 |
MBA | Master of Business Administration | 2 Year | null | Rs 60 |
PGDBM | Post Graduate Diploma in Management | 1 Year | AICTE | Rs 20 |
BBA | Bachelor of Business Administration | 3 Year | null | Rs 20 |
B.Sc.Nursing | Bachelor of Science (Nursing) | 3 Year | null | Rs 80 |
M.Sc.Nursing | Master of Science In Nursing | 2 Year | INC | Rs 1 |
P.B.Nursing | Post Basic Nursing Diploma | 2 Year | INC | Rs 60 |
G.N.M | General Nursing and Midwifery | 3 Year | INC | Rs 70 |
A.N.M | Auxiliary Nurse Midwifery | 2 Year | INC | Rs 25 |
BPT | Bachelor of Physiotherapy | 4 Year | PCI | Rs 40 |
BMLT | Bachelor in Medical Laboratory Technology | 3 Year | PCI | Rs 60 |
DMLT | Diploma in Medical Laboratory Technology | 2 Year | PCI | Rs 36 |
Diploma (Paramedical) | Diploma in Paramedical | 2 Year | PCI | Rs 30 |
Certificate (Paramedical) | Certificate in Paramedical | 1 Year | PCI | Rs 36 |
MCA | Master of Computer Application | 2 Year | AICTE | Rs 46 |
BCA | Bachelor of Computer Application | 3 Year | null | Rs 20 |
M.Sc | Master of Science | 2 Year | AICTE | Rs 25 |
B.Sc( IT/CS) | Bachelor of Science | 3 Year | AICTE | Rs 15 |
DCA | Diploma in Computer Application | 1 Year | AICTE | Rs 8 |
PGDCA | Post Graduate Diploma in Computer Application | 1 Year | AICTE | Rs 12 |
M.Ed | Master of Education | 2 Year | NCTE | Rs 40 |
Ph.D (Management) | Doctor of Philosophy | 3 Year | AICTE | Rs 1.20 |
B.Ed | 2 Year | ["NCTE"] | Rs 40 | |
D.El.Ed | 2 Year | ["NCTE"] | Rs 30 | |
B.P.Ed | Bachelor of Physical Education | 3 Year | NCTE | Rs 40 |
M.P.Es | Master of Physical Education & Sports | 2 Year | NCTE | Rs 25 |
B.Sc (AG) | Bachelor of Science Agriculture | 3 Year | UGC | Rs 50 |
M.Sc (AG) | Master of Science (Agriculture) | 2 Year | null | Rs 50 |
Diploma (AG) | 2 Year | ["BCI"] | Rs 15 | |
MA Yoga | Bachelor of Arts in Yoga | 2 Year | UGC | Rs 23 |
B.Sc Yoga | Bachelor of Science in Yoga | 3 Year | null | Rs 38 |
M.Sc Yoga | Master of Science in Yoga | 2 Year | UGC | Rs 20 |
PGDYN | PG Diploma in Yoga and Neturapathy (PGDYN) | 1 Year | UGC | Rs 40 |
M.Sc | Master of Science | 2 Year | null | Rs 25 |
B.Sc | Bachelor of Science (Honors) | 3 Year | null | Rs 15 |
M.Com | Master of Commerce | 2 Year | AICTE | Rs 24 |
MSW | Master of Social Work | 2 Year | UGC | Rs 15 |
BSW | Bachelor of Social Work | 3 Year | UGC | Rs 10 |
MA | Master of Arts | 2 Year | null | Rs 23 |
BA | Bachelor of Arts | 3 Year | null | Rs 16 |
MJMC | Master of Journalism and Mass Communication | 2 Year | UGC | Rs 15 |
BJMC | Bachelor of Journalism and Mass Communication | 3 Year | UGC | Rs 15 |
M.Lib | Master of Library and Information Science(I.Sc) | 1 Year | UGC | Rs 15 |
B.Lib | bachelor of library science (I.Sc) | 1 Year | UGC | Rs 12 |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments