M.Tech in Structural Engineering program includes advanced structural mechanics, finite element analysis, structural dynamics, structural reliability and optimization, reinforced and pre-stressed concrete, steel structures, design for wind and earthquake, tall buildings and towers, computer applications in structural engineering, etc.
Course |
Eligibility |
Duration |
M.Tech |
BE/B. Tech or AMIE or in Civil Engineering with a minimum 45% marks from recognized University |
2 Year |
For International Students | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. |
MTech Full Form is Master of Technology. MTech duration is 2 years. It deals with existing technologies and creates new paths for research and development. This degree is offered in 4 different categories as Regular or Full Time, Sponsored, Part-time and project staff. MTech courses are best available in . MTech in Data Science and MTech in Computer Science is the most popular MTech courses.
....View MoreMTech Full Form is Master of Technology. MTech duration is 2 years. It deals with existing technologies and creates new paths for research and development. This degree is offered in 4 different categories as Regular or Full Time, Sponsored, Part-time and project staff. MTech courses are best available in . MTech in Data Science and MTech in Computer Science is the most popular MTech courses.
....View LessCourse Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
M.Tech | 2 Year | ["AICTE"] | Rs 40 | |
B.Tech | Bachelor of Engineering | 4 Year | null | Rs 55 |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 3 Year | AICTE | Rs 30 |
MBA | Master of Business Administration | 2 Year | AICTE | Rs 20 |
BBA | Bachelor of Business Administration | 3 Year | AICTE | Rs 15 |
B.Sc.Nursing | Bachelor of Science (Nursing) | 3 Year | INC | Rs 85 |
P.B.Nursing | Post Basic Nursing | 2 Year | INC | Rs 75 |
G.N.M | General Nursing and Midwifery | 3.5 Year | INC | Rs 50 |
B.Pharma | Bachelor of Pharmacy | 4 Year | PCI | Rs 72 |
D.Pharma | Diploma in Pharmacy | 2 Year | PCI | Rs 90 |
BPT | Bachelor of Physiotherapy | 4 Year | PCI | Rs 45 |
BMLT | Bachelor of Medical Laboratory Technology | 3 Year | PCI | Rs 45 |
DMLT | Diploma in Medical Laboratory Technology | 2 Year | PCI | Rs 32 |
BCA | Bachelor of Computer Application | 3 Year | AICTE | Rs 15 |
PGDCA | Post Graduate Diploma in Computer Application | 1 Year | AICTE | Rs 10 |
M.Ed | Master of Education | 2 Year | NCTE | Rs 25 |
B.Ed | Bachelor of Education | 2 Year | NCTE | Rs 42 |
D.El.Ed | DIPLOMA IN ELEMENTARY EDUCATION | 2 Year | NCTE | Rs 25 |
B.P.Es | Bachelor of Physical Education (B.P.ES) | 2 Year | NCTE | Rs 20 |
M.Sc | Master of Science | 2 Year | null | Rs 15 |
B.Sc | Bachelor of Science | 3 Year | null | Rs 25 |
B.Ed | Bachelor of Commerce | 3 Year | null | Rs 25 |
MA | Master of Arts | 2 Year | null | Rs 25 |
BA | Bachelor of Arts | 3 Year | UGC | Rs 10 |
MJMC | Master of Arts in Journalism & Mass Communication) | 2 Year | UGC | Rs 40 |
BJMC | Bachelor of Arts (Journalism & Mass Communication) | 3 Year | UGC | Rs 35 |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments