Master of Business Administration (MBA) is a postgraduate degree program that focuses on providing advanced training in business and management. The course is designed to equip students with the knowledge and skills to succeed in leadership roles. MBA programs emphasize the development of analytical, critical thinking, and decision-making skills in an individual. MBA also helps students to communicate effectively and work effectively in teams. ....View More
Master of Business Administration (MBA) is a postgraduate degree program that focuses on providing advanced training in business and management. The course is designed to equip students with the knowledge and skills to succeed in leadership roles. MBA programs emphasize the development of analytical, critical thinking, and decision-making skills in an individual. MBA also helps students to communicate effectively and work effectively in teams.
MBA Admission 2023 takes place through 2 steps. The students will have to sit for Entrance Exams like CAT, MAT, XAT, GMAT, MAH MBA CET etc. In the second step, students will have to sit for personality tests in the form of GD or PI. Top colleges like IIMs, FMS Delhi, XLRI takes GD/PI before admission. GMAT is beneficial for students who want to study MBA courses in foreign countries.
The typical MBA eligibility criteria are Graduation with 50% in any stream. MBA entrance Exams like CAT, SNAP and NMAT require students to have at least 50% in graduation. MBA Admission without Entrance Exam
....View LessYour email address will not be published.
Course Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
M.Tech | 2 Year | ["AICTE"] | Rs 40 | |
B.Tech | Bachelor of Engineering | 4 Year | null | Rs 55 |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 3 Year | AICTE | Rs 30 |
MBA | Master of Business Administration | 2 Year | AICTE | Rs 20 |
BBA | Bachelor of Business Administration | 3 Year | AICTE | Rs 15 |
B.Sc.Nursing | Bachelor of Science (Nursing) | 3 Year | INC | Rs 85 |
P.B.Nursing | Post Basic Nursing | 2 Year | INC | Rs 75 |
G.N.M | General Nursing and Midwifery | 3.5 Year | INC | Rs 50 |
B.Pharma | Bachelor of Pharmacy | 4 Year | PCI | Rs 72 |
D.Pharma | Diploma in Pharmacy | 2 Year | PCI | Rs 90 |
BPT | Bachelor of Physiotherapy | 4 Year | PCI | Rs 45 |
BMLT | Bachelor of Medical Laboratory Technology | 3 Year | PCI | Rs 45 |
DMLT | Diploma in Medical Laboratory Technology | 2 Year | PCI | Rs 32 |
BCA | Bachelor of Computer Application | 3 Year | AICTE | Rs 15 |
PGDCA | Post Graduate Diploma in Computer Application | 1 Year | AICTE | Rs 10 |
M.Ed | Master of Education | 2 Year | NCTE | Rs 25 |
B.Ed | Bachelor of Education | 2 Year | NCTE | Rs 42 |
D.El.Ed | DIPLOMA IN ELEMENTARY EDUCATION | 2 Year | NCTE | Rs 25 |
B.P.Es | Bachelor of Physical Education (B.P.ES) | 2 Year | NCTE | Rs 20 |
M.Sc | Master of Science | 2 Year | null | Rs 15 |
B.Sc | Bachelor of Science | 3 Year | null | Rs 25 |
B.Ed | Bachelor of Commerce | 3 Year | null | Rs 25 |
MA | Master of Arts | 2 Year | null | Rs 25 |
BA | Bachelor of Arts | 3 Year | UGC | Rs 10 |
MJMC | Master of Arts in Journalism & Mass Communication) | 2 Year | UGC | Rs 40 |
BJMC | Bachelor of Arts (Journalism & Mass Communication) | 3 Year | UGC | Rs 35 |
M.Tech in Structural Engineering program includes advanced structural mechanics, finite element analysis, structural dynamics, structural reliability and optimization, reinforced and pre-stressed concrete, steel structures, design for wind and earthquake, tall buildings and towers, computer applications in structural engineering, etc.
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments