Bachelor of Computer Applications (BCA) is a 3 year undergraduate degree course in IT (Information Technology). The course focuses on imparting knowledge and skills in computer technology, including programming languages, database management, web development, computer networks, and software engineering. It prepares students for a career in the field of computer applications and technology and provides a foundation for further studies in the same field.
....View MoreBachelor of Computer Applications (BCA) is a 3 year undergraduate degree course in IT (Information Technology). The course focuses on imparting knowledge and skills in computer technology, including programming languages, database management, web development, computer networks, and software engineering. It prepares students for a career in the field of computer applications and technology and provides a foundation for further studies in the same field.
....View LessCourse Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
PGDRTV | PG Diploma Course in Radio & TV Journalism | 1 Year | UGC | Rs 47 |
PGDAPRM | PG Diploma In Public Relation and Advertising | 1 Year | UGC | Rs 47 |
B.Sc. (H.M) | Bachelor of Science in Hospitality & Catering Management | 3 Year | AICTE | Rs 76 |
DHMCT | Diploma in Hotel Management and Catering Technology | 1.5 Year | AICTE | Rs 65 |
OPTOMETRY | Master in Optometry | 2 Year | PCI | Rs 85 |
OPTOMETRY | Bachelor of Optometry | 4 Year | PCI | Rs 61 |
BAMS | Bachelor of Ayurvedic Medicine and Surgery | 5.5 Year | MCI | Rs 2.74 |
M.Tech | 2 Year | ["AICTE"] | Rs 90 | |
B.Tech | Bachelor of Technology In Engineering | 4 Year | null | Rs 1.57 |
B.Tech | Bachelor of Engineering Lateral Entry | 3 Year | null | Rs 1.34 |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 2 Year | null | Rs 46 |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 3 Year | null | Rs 46 |
MBA | Master of Business Administration | 2 Year | null | Rs 81 |
BBA | Bachelor of Business Administration | 3 Year | AICTE | Rs 69 |
B.Sc.Nursing | Bachelor of Science (Nursing) | 4 Year | INC | Rs 1.58 |
M.Sc.Nursing | Master of Science In Nursing | 2 Year | null | Rs 1.37 |
P.B.Nursing | Post Basic Bachelor of Science | 2 Year | INC | Rs 1.10 |
G.N.M | General Nursing and Midwifery | 3 Year | INC | Rs 76 |
A.N.M | Auxiliary Nurse and Midwife | 2 Year | INC | Rs 72 |
M-Pharma | Master of Pharmacy | 2 Year | null | Rs 94 |
B.Pharma | Bachelor of Pharmacy | 4 Year | PCI | Rs 1.24 |
D.Pharma | Diploma in Pharmacy | 2 Year | PCI | Rs 93 |
MPT | Master of Physiotherapy | 2 Year | null | Rs 66 |
BPT | Bachelor of Physiotherapy | 4.5 Year | PCI | Rs 94 |
MMLT | Medical Laboratory Technician | 2 Year | PCI | Rs 80 |
BMLT | Bachelor Medical Lab Technician | 3 Year | PCI | Rs 84 |
Diploma (Paramedical) | Diploma in Paramedical | 2 Year | null | Rs 36 |
MCA | Master of Computer Application | 2 Year | AICTE | Rs 89 |
MCA | Master in Computer Application | 2 Year | null | Rs 1.3 |
MCA | Master of Computer Application Part Time | 3 Year | null | Rs 69 |
BCA | Bachelor of Computer Application | 3 Year | null | Rs 84 |
B.Sc | Bachelor of Science (CS/Data Science) | 3 Year | AICTE | Rs 66 |
LLB | Bachelor of Lagislative Law | 3 Year | BCI | Rs 45 |
BA + LLB | Bachelor of Arts in Legislative Law | 5 Year | null | Rs 45 |
LLM | Master of Legislative Law | 2 Year | BCI | Rs 55 |
M.Ed | Master of Education | 2 Year | NCTE | Rs 64 |
B.Ed | Bachelor of Education | 2 Year | null | Rs 62 |
B.P.Ed | Bachelor of Physical Education (B.P.Ed) | 2 Year | NCTE | Rs 58 |
MHMCT | Master of Hotel Management & Catering Technology (MHMCT) | 2 Year | AICTE | Rs 78 |
M.P.Es | Master of Physical Education & Sports | 2 Year | NCTE | Rs 42 |
BHMCT | Bachelor of Hotel Management and Catering Technology | 4 Year | AICTE | Rs 86 |
B.P.Es | Bachelor of Physical Education in Sport (B.P.ES) | 3 Year | NCTE | Rs 33 |
B.Sc (AG) | Bachelor of Science in Agriculture | 4 Year | UGC | Rs 53 |
M.Sc (AG) | Master of Science (Agriculture) | 2 Year | null | Rs 66 |
B.Sc Yoga | Bachelor of Science in Yoga | 5.5 Year | UGC | Rs 90 |
BNYS | Bachelor of Naturopathy and Yogic Science | 5.5 Year | UGC | Rs 90 |
DNYS | Diploma in Neturopathy and Yogic Science | 2 Year | UGC | Rs 51 |
M.Sc | Master of Science | 2 Year | null | Rs 40 |
B.Sc | Bachelor of Science | 3 Year | null | Rs 33 |
M.Com | Master of Commerce | 2 Year | AICTE | Rs 25 |
M.Com | Bachelor of Commerce (Honors) | 3 Year | null | Rs 51 |
MA | Master of Arts | 2 Year | null | Rs 22 |
BA | Bachelor of Arts | 3 Year | null | Rs 25 |
MJMC | Master of Journalism and Mass Communication | 2 Year | UGC | Rs 56 |
BJMC | Bachelor of Arts in Journalism and Mass Communication | 3 Year | null | Rs 51 |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments