Recognition and ApprovalsMewar University is an autonomous body set up by the Government of Rajasthan through the Act. No. 4 of 2009 passed by the Rajasthan Legislative Assembly (Government of Rajasthan
an). The University is recognized by the UGC u/s 2(f) of the UGC Act with powers to confer degrees u/s 22(1) of the UGC Act, 1956 vide their letter no. F.9-15/2009(CPP-I) dated 30th March, 2009. This is the only private and self-financed University in Rajasthan that is also approved by the UGC u/s 12B of the UGC Act vide their letter No. F.9-15/2009 (CPP-I/PU) dated 15th October 2018. The University is a member of AIU (Association of Indian Universities) and NAAC Accredited. The University is also approved by AICTE, PCI, BCI, IAP, NCC, NSS and NCTE for respective courses.Mewar University has never affiliated any institution, nor has the University ever set up any study centre in any part of the country other than its main campus at Gangrar in Chittorgarh (Rajasthan). |
M.Tech. |
Structural Engineering, Transportation Engineering, Environmental Engineering and Construction Technology & Management |
2 years |
B.Tech. / B.E. / M.Sc. With (Graduation in relevant discipline with at least 45% marks or equivalent grades or P.G. degree in relevant discipline.) |
MTech Full Form is Master of Technology. MTech duration is 2 years. It deals with existing technologies and creates new paths for research and development. This degree is offered in 4 different categories as Regular or Full Time, Sponsored, Part-time and project staff. MTech courses are best available in . MTech in Data Science and MTech in Computer Science is the most popular MTech courses.
....View MoreMTech Full Form is Master of Technology. MTech duration is 2 years. It deals with existing technologies and creates new paths for research and development. This degree is offered in 4 different categories as Regular or Full Time, Sponsored, Part-time and project staff. MTech courses are best available in . MTech in Data Science and MTech in Computer Science is the most popular MTech courses.
....View LessCourse Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
B.Sc | Bachelor of Paramedical | 4 Year | null | Rs 1.70 |
M.Tech | 2 Year | ["AICTE"] | Rs 1.35 | |
B.Tech | Bachelor of Engineering | 4 Year | null | Rs 1.70 |
ITI Diploma | Industrial Training Institute | 2 Year | AICTE | Rs 53 |
Polytechnic Diploma | Polytechnic Diploma | 3 Year | null | Rs 53 |
MBA | Master of Business Administration Executive | 2 Year | AICTE | Rs 33 |
MBA | Master of Business Administration | 2 Year | AICTE | Rs 1.70 |
PGDBM | Post Graduate Diploma in Business Management | 1 Year | AICTE | Rs 90 |
BBA | Bachelor of Business Administration | 3 Year | AICTE | Rs 20 |
BBA + MBA | Bachelor & Masters of Business Administration | 4 Year | AICTE | Rs 1.70 |
M-Pharma | Master of Pharmacy | 2 Year | null | Rs 1.35 |
B.Pharma | Bachelor of Pharmacy | 4 Year | PCI | Rs 1.70 |
D.Pharma | Diploma in Pharmacy | 2 Year | PCI | Rs 1.50 |
MPT | Master of Physiotherapy | 2 Year | PCI | Rs 68 |
BPT | Bachelor of Physiotherapy | 4.5 Year | PCI | Rs 1.70 |
MMLT | Medical Laboratory Technician | 2 Year | PCI | Rs 38 |
BMLT | Bachelor of Medical Laboratory Technology | 4 Year | PCI | Rs 1.70 |
DMLT | Diploma in Paramedical | 2 Year | PCI | Rs 80 |
Certificate (Paramedical) | Certificate in Paramedical | 1 Year | PCI | Rs 35 |
MCA | Masters in Computer Application | 2 Year | AICTE | Rs 53 |
BCA | Bachelor of Computer Application | 3 Year | AICTE | Rs 40 |
BCA + MCA | Bachelor & Master of Computer Application | 5 Year | AICTE | Rs 1.70 |
M.SC (CS/IT) | Master of Science (CS/IT) | 2 Year | AICTE | Rs 38 |
B.Sc | Bachelor of Science (CS/IT) | 3 Year | UGC | Rs 1 |
PGDCA | Post Graduate Diploma in Computer Application | 1 Year | AICTE | Rs 20 |
LLB | Bachelor in Lagislative Law | 3 Year | BCI | Rs 1 |
BA + LLB | Bachelor of Arts - Bachelor of Legislative Law | 5 Year | BCI | Rs 1.70 |
BBA + LLB | Bachelor of Business Administration and Bachelor of Legislative Law | 5 Year | BCI | Rs 1.70 |
LLM | Master in Lagislative Law | 2 Year | BCI | Rs 53 |
Diploma (Law) | Post Graduate Diploma in Law | 1 Year | BCI | Rs 35 |
B.Ed | Bachelor of Education | 2 Year | NCTE | Rs 43 |
D.El.Ed | Diploma in Elementary Education | 2 Year | NCTE | Rs 75 |
D.El.Ed | Diploma in Elementary Education | 2 Year | NCTE | Rs 75 |
MHMCT | Master of Hotel Management & Catering Technology | 2 Year | AICTE | Rs 53 |
M.P.Es | Master of Physical Education & Sports | 2 Year | NCTE | Rs 60 |
B.P.Es | Bachelor of Physical Education (B.P.ES) | 3 Year | NCTE | Rs 50 |
BA (Hotel Management) | Bachelor of Hotel Management | 4 Year | AICTE | Rs 1 |
Diploma (Hotel Management) | Diploma in Front Office | 1 Year | AICTE | Rs 33 |
B.Sc (AG) | Bachelor of Science Agriculture | 4 Year | UGC | Rs 1.70 |
M.Sc (AG) | Master of Science (Agriculture) | 2 Year | null | Rs 1.35 |
Diploma (AG) | Post Graduate Diploma in Agriculture | 1 Year | UGC | Rs 53 |
BA Yoga | Bachelor of Arts in Yoga | 3 Year | UGC | Rs 45 |
MA Yoga | Master of Arts In Yoga | 2 Year | null | Rs 40 |
B.Sc Yoga | Bachelor of Science in Yoga | 3 Year | UGC | Rs 43 |
M.Sc Yoga | Master of Science in Yoga | 2 Year | UGC | Rs 43 |
DNYS | Diploma in Nephropathy and Yoga Sciences | 2 Year | UGC | Rs 43 |
Bachelor In Fashion | Bachelor of Science Fashion Design | 3 Year | null | Rs 43 |
BA (Fashion) | Bachelor of Arts Fashion Design | 3 Year | UGC | Rs 43 |
M.Sc | Masters in Science | 2 Year | null | Rs 1.35 |
B.Sc | Bachelor of Science | 3 Year | null | Rs 53 |
M.Com | Masters in Commerce | 2 Year | AICTE | Rs 50 |
B.Com | Bachelor of Commerce | 3 Year | null | Rs 28 |
MSW | Master of Social Work | 2 Year | UGC | Rs 33 |
MA | Masters in Arts | 2 Year | null | Rs 33 |
BA | Bachelor of Arts | 3 Year | null | Rs 33 |
MJMC | Master of Journalism and Mass Communication | 2 Year | UGC | Rs 1.3 |
BJMC | Bachelor of Journalism and Mass Communication | 3 Year | UGC | Rs 1.3 |
Diploma (Arts) | Diploma in Art & Humanity | 1 Year | UGC | Rs 25 |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments