MJMC (Master of Journalism and Mass Communication) is a postgraduate mass communication program which is of 2-year duration. This program involves the study of Newspapers, Magazines, Cinema, Radio, etc to convey information to the audience.
To be considered eligible for MJMC, candidates must hold a Bachelor’s degree in relevant discipline from a recognized university with an aggregate of at least 50% marks.
Admission to this program will be done based on the candidate's performance in the entrance test ....View More
MJMC (Master of Journalism and Mass Communication) is a postgraduate mass communication program which is of 2-year duration. This program involves the study of Newspapers, Magazines, Cinema, Radio, etc to convey information to the audience.
To be considered eligible for MJMC, candidates must hold a Bachelor’s degree in relevant discipline from a recognized university with an aggregate of at least 50% marks.
Admission to this program will be done based on the candidate's performance in the entrance test followed by Group Discussion and Personal Interview or on the basis of the candidate's performance in the Bachelor’s degree examination. The course curriculum of MJMC includes concepts of news, the role of journalism in society, history of journalism, skills in identifying news and also covers all the social and political issues arising in a particular society.
....View LessCourse Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
M.Tech | 2 Year | ["AICTE"] | Rs 80 | |
B.Tech | Bachelor of Technology | 4 Year | ["UGC","AICTE"] | Rs 1.3 |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 3 Year | null | Rs 20 |
MBA | Master of Business Administration | Year | ["UGC"] | Rs |
BBA | Bachelor of Business Administration | 3 Year | AICTE | Rs 45 |
B.Sc.Nursing | Bachelor of Science Nursing | 2 Year | ["UGC","AICTE"] | Rs 2 |
G.N.M | General Nursing & Midwifery | Year | ["UGC","AICTE","DEC"] | Rs |
A.N.M | Auxiliary Nursing and Midwifery | 2 Year | null | Rs 35 |
Diploma (Nursing) | Diploma in Nursing | Year | ["UGC"] | Rs |
B.Pharma | Bachelor of Pharmacy | 4 Year | PCI | Rs 90 |
D.Pharma | Diploma in Pharmacy | 2 Year | PCI | Rs 70 |
MPT | Master of Physiotherapy | 2 Year | null | Rs 66 |
BPT | Bachelor of Physiotherapy | 4.5 Year | PCI | Rs 49 |
MMLT | Master in Medical Lab Technician | 2 Year | null | Rs 66 |
BMLT | Bachelor in Medical Lab Technology | 3 Year | PCI | Rs 44 |
BOTT | Bachelor of Operation Theater Technology | 3.5 Year | PCI | Rs 44 |
Diploma (Paramedical) | Year | null | Rs | |
MCA | Master of Computer Application | 2 Year | AICTE | Rs 60 |
BCA | Bachelor of Computer Application | 3 Year | AICTE | Rs 35 |
M.SC (CS/IT) | Masters in Computer Science | 2 Year | null | Rs 38K |
B.Sc( IT/CS) | Bachelor of Computer Sciennce | 3 Year | null | Rs 33K |
LLB | Bachelor of Legislative Law | 3 Year | null | Rs 30 |
BA + LLB | Bachelor of Arts Bachelor of Legislative Law | 5 Year | null | Rs 45 |
BBA + LLB | Bachelor of Business Administration and Bachelor of Legislative Law | 5 Year | null | Rs 45 |
LLM | Master of Legislative Law | 1 Year | null | Rs 50 |
B.Ed | Bachelor of Education | 2 Year | NCTE | Rs 25 |
B.Sc (AG) | Bachelor of Science Agriculture | 4 Year | null | Rs 35 |
M.Sc | Master of Science | 2 Year | null | Rs 38 |
B.Sc | Bachelor of Science | 3 Year | null | Rs 33 |
B.Com | Bachelor of Commerce | 3 Year | UGC | Rs 40 |
MA | Master of Arts | 2 Year | null | Rs 25 |
BA | Bachelor of Arts | Year | null | Rs |
MJMC | Master of Arts Journalism & Mass Communication | 2 Year | null | Rs 36 |
BJMC | Journalism & Mass Communication | 3 Year | null | Rs 35 |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments