MJMC (Master of Journalism and Mass Communication) is a postgraduate mass communication program which is of 2-year duration. This program involves the study of Newspapers, Magazines, Cinema, Radio, etc to convey information to the audience.
To be considered eligible for MJMC, candidates must hold a Bachelor’s degree in relevant discipline from a recognized university with an aggregate of at least 50% marks.
Admission to this program will be done based on the candidate's performance in the entrance test ....View More
MJMC (Master of Journalism and Mass Communication) is a postgraduate mass communication program which is of 2-year duration. This program involves the study of Newspapers, Magazines, Cinema, Radio, etc to convey information to the audience.
To be considered eligible for MJMC, candidates must hold a Bachelor’s degree in relevant discipline from a recognized university with an aggregate of at least 50% marks.
Admission to this program will be done based on the candidate's performance in the entrance test followed by Group Discussion and Personal Interview or on the basis of the candidate's performance in the Bachelor’s degree examination. The course curriculum of MJMC includes concepts of news, the role of journalism in society, history of journalism, skills in identifying news and also covers all the social and political issues arising in a particular society.
....View LessCourse Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
M.Tech | Master of Technology | 2 Year | ["AICTE"] | Rs 1 |
B.Tech | Bachelor of Technology | 4 Year | null | Rs 1.6 |
Polytechnic Diploma | Polytechnic Diploma | 2 Year | AICTE | Rs 20 |
MBA | Master of Business Administration | 2 Year | AICTE | Rs 11 |
BBA | Bachelor of Business Administration | 3 Year | AICTE | Rs 11k |
BMLT | Bachelor of Medical Laboratory | 3 Year | PCI | Rs 11 |
DMLT | Diploma in | Year | Rs | |
DMLT | Diploma in Computer Laboratory Technology | 2 Year | PCI | Rs 9 |
BCA | Bachelor of Computer Application | 3 Year | AICTE | Rs 11 |
B.Sc( IT/CS) | Bachelor of Science | 3 Year | null | Rs 11 |
PGDCA | Post Graduation Diploma in Computer Application | 1 Year | AICTE | Rs 17 |
LLB | Bachelor of Legislative Law | 3 Year | BCI | Rs 33 |
BA + LLB | Bachelor of Lagislative Law | 5 Year | BCI | Rs 23 |
B.Ed | Bachelor of Education | 2 Year | NCTE | Rs 31 |
B.Sc (AG) | Bachelor of Agriculture | 3 Year | null | Rs 32 |
M.Sc (AG) | Master of Science in Agriculture | 2 Year | null | Rs 9 |
M.Sc | Master of Science | 2 Year | null | Rs 9 |
B.Sc | Bachelor of Science | 3 Year | null | Rs 9 |
M.Com | Master of Commerce | 2 Year | UGC | Rs 7 |
B.Com | Bachelor of Science | 3 Year | null | Rs 7 |
MSW | Master of Social Work | 2 Year | UGC | Rs 14 |
MA | Master of Arts | 2 Year | null | Rs 7 |
BA | Bachelor of Arts | 3 Year | null | Rs 7 |
MJMC | Master of Arts in Journalism and Mass Communication | 2 Year | UGC | Rs |
BJMC | Bachelor of Arts in Journalism and Mass Communication | 3 Year | UGC | Rs |
B.Lib | Bachelor of Library Science | 1 Year | UGC | Rs 16 |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments