B.Tech full form is Bachelor of Technology. B.Tech course duration is four years, with a focus on providing training to the students and giving theoretical and practical knowledge about the various methods to understand the different phenomena concerning engineering sectors like computer science, mechanical, civil engineering, Information Technology, etc.
B.Tech syllabus & Subjects are focused on developing an understanding of information technology,....View More
B.Tech full form is Bachelor of Technology. B.Tech course duration is four years, with a focus on providing training to the students and giving theoretical and practical knowledge about the various methods to understand the different phenomena concerning engineering sectors like computer science, mechanical, civil engineering, Information Technology, etc.
B.Tech syllabus & Subjects are focused on developing an understanding of information technology, structural analysis, digital electronics, etc. B.Tech job scope is vast and offers opportunities in various specializations in both private and government sectors from a data analyst, and software developer to an automobile engineer. Candidates must be aware of the B.Tech course details before applying.
Table of Contents
Also Read: Complete List of Courses after 12th
For admissions into BTech after 12th, aspirants should have satisfied all universities' minimum cutoff criteria standards. Aspirants must ensure a minimum aggregate of 60% in their 10+2 exams. Additionally, they must pass the entrance exams with the required cutoff.
Given below are the general eligibility criteria for the BTech course in India.
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic & Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Textile Engineering | |
7 | Chemical Engineering | |
8 | Agriculture Engineering | |
9 | Automobile Engineering | |
10 | Electrical & Electronics Engineering | |
11 | Information Technology Engineering |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic and Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Electrical and Electronics Engineering (EEE) | |
7 | Agriculture Engineering | |
8 | Textile Engineering | |
9 | Chemical Engineering | |
10 | B.Tech Auto Mobile | |
11 | B.Tech Information Technology |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Construction Planning and Management (Civil) | |
3 | Irrigation and Drainage (Civil) | |
4 | Soil and Water Conservation Engineering (Civil) | |
5 | Structural Engineering (Civil) | |
6 | Transport Engineering (Civil) | |
7 | Mechanical Engineering (ME) | |
8 | Thermal Engineering (ME) | |
9 | Automobile Engineering (ME) | |
10 | Digital Communication (EC) | |
11 | VLSI Design (EC) | |
12 | Power System (EE) | |
13 | Farm Machinery and Power (AG) | |
14 | Food Technology (AG) | |
15 | Textile Engineering | |
16 | Electrical & Electronics Engineering | |
17 | Petrochemical Engineering | |
18 | Bio-Tech Engineering | |
19 | Civil - CTM Engineering | |
20 | Civil Engineering | |
21 | Embedded Systems Engineering |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments