Course Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
Diploma (AG) | 1 Year | ["BCI"] | Rs 20 | |
Ph.D (Arts) | Doctor of Philosophy in Arts | 3 Year | null | Rs 80 |
M.Tech | 2 Year | ["AICTE"] | Rs 65 | |
B.Tech | Bachelor of Technology | 4 Year | null | Rs 45 |
Polytechnic Diploma | 3 Year | ["AICTE"] | Rs 35 | |
MBA | 2 Year | ["UGC"] | Rs 60 | |
BBA | Bachelor of Business Administration | 3 Year | null | Rs 20 |
B.Sc.Nursing | Bachelor of Science in Nursing | 4.5 Year | INC | Rs 1 |
M.Sc.Nursing | Master of Science In Nursing | 2 Year | INC | Rs 1.25 |
P.B.Nursing | Post Basic Nursing | 2 Year | INC | Rs 65 |
G.N.M | General Nursing and Midwifery | 3 Year | INC | Rs 90 |
MPT | Master of Physiotherapy | 2 Year | PCI | Rs 1 |
BPT | Bachelor of Physiotherapy | 4.5 Year | PCI | Rs 60 |
BMLT | Bachelor in Medical Laboratory Technology | 3 Year | PCI | Rs 35 |
DMLT | Diploma in Medical Laboratory Technology | 2 Year | PCI | Rs 35 |
BCA | Bachelor of Computer Application | 3 Year | AICTE | Rs 20 |
M.Sc | Master of Science(CS/IT) | 2 Year | AICTE | Rs 15 |
B.Sc( IT/CS) | Bachelor of Science(CS/IT) | 3 Year | AICTE | Rs 15 |
LLB | Le gum Baccalaureate | 3 Year | BCI | Rs 30 |
BA + LLB | Bachelor of Arts - Bachelor of Legislative Law | 5 Year | BCI | Rs 30 |
LLM | Latin Le gum Magistrate | 2 Year | BCI | Rs 70 |
M.Ed | Master of Education | 2 Year | NCTE | Rs 75 |
B.Ed | 2 Year | ["NCTE"] | Rs 50 | |
B.P.Ed | Bachelor of Physical Education | 2 Year | NCTE | Rs 50 |
B.Sc (AG) | 4 Year | ["BCI"] | Rs 55 | |
M.Sc (AG) | 2 Year | ["BCI"] | Rs 55 | |
M.Sc | Master of Science | 2 Year | null | Rs 20 |
B.Sc | Bachelor of Science | 3 Year | null | Rs 15 |
M.Com | Master of Commerce | 2 Year | null | Rs 20 |
B.Com | Bachelor of Commerce | 3 Year | null | Rs 20 |
MSW | Master of Social Work | 2 Year | UGC | Rs 20 |
MA | Master of Arts | 2 Year | null | Rs 15 |
BA | Bachelor of Arts | 3 Year | null | Rs 12 |
MJMC | Master of Journalism and Mass Communication | 2 Year | UGC | Rs 20 |
BJMC | Bachelor of Journalism and Mass Communication | 3 Year | UGC | Rs 20 |
M.Lib | Master of Library & Information Science | 1 Year | UGC | Rs 20 |
B.Lib | Bachelor of Library Science | 1 Year | UGC | Rs 15 |
Rabindranath Tagore University fees range from Rs 200 to Rs 315000 per year, depending on the degree level, duration, and specialization of the course. The college offers 162 courses at PG, UG, Ph.D, Diploma, and Certificate programscourses in PGD. Admission to Rabindranath Tagore University courses is open for the academic year 2024-25. For admission the college conducts CLAT. In addition to this, scores of CAT, MAT, NMAT, BITSAT, AJEE, Jharkhand B.Ed., XAT, MP Pre B.Ed., DU-B.Ed., CBSE 10th, CMAT, NEET, JEE Main, MPBSE 10th, AILET, LSAT, B.Ed., UP B.Ed. Joint is accepted by Rabindranath Tagore University.
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments