B.Tech full form is Bachelor of Technology. B.Tech course duration is four years, with a focus on providing training to the students and giving theoretical and practical knowledge about the various methods to understand the different phenomena concerning engineering sectors like computer science, mechanical, civil engineering, Information Technology, etc.
B.Tech syllabus & Subjects are focused on developing an understanding of information technology,....View More
B.Tech full form is Bachelor of Technology. B.Tech course duration is four years, with a focus on providing training to the students and giving theoretical and practical knowledge about the various methods to understand the different phenomena concerning engineering sectors like computer science, mechanical, civil engineering, Information Technology, etc.
B.Tech syllabus & Subjects are focused on developing an understanding of information technology, structural analysis, digital electronics, etc. B.Tech job scope is vast and offers opportunities in various specializations in both private and government sectors from a data analyst, and software developer to an automobile engineer. Candidates must be aware of the B.Tech course details before applying.
Table of Contents
Also Read: Complete List of Courses after 12th
For admissions into BTech after 12th, aspirants should have satisfied all universities' minimum cutoff criteria standards. Aspirants must ensure a minimum aggregate of 60% in their 10+2 exams. Additionally, they must pass the entrance exams with the required cutoff.
Given below are the general eligibility criteria for the BTech course in India.
Course Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
B.Design | 4 Year | null | Rs | |
B.Sc (AG) | 4 Year | ["UGC"] | Rs 45 | |
M.Tech | 2 Year | ["AICTE"] | Rs 90 | |
B.Tech | 4 Year | ["AICTE"] | Rs 1.5 | |
MBA | Master of Business Administration | 2 Year | null | Rs 60 |
BBA | Hons | 3 Year | ["UGC"] | Rs 65 |
B.Sc.Nursing | 4 Year | ["INC"] | Rs 1.15 | |
G.N.M | General Nursing and Midwifery | 3 Year | INC | Rs 65 |
M-Pharma | Master of Pharmacy | 2 Year | null | Rs 1 |
B.Pharma | Bachelor of Pharmacy | 4 Year | PCI | Rs 1.10 |
D.Pharma | Diploma of Pharmacy | 2 Year | PCI | Rs 1.35 |
BPT | Bachelor of Physiotherapy | 4.5 Year | PCI | Rs 65 |
BMLT | Bachelor Medical Lab Technician | 3 Year | PCI | Rs 75 |
BXRT | Bachelor in X-Ray Radiographer Technician [BXRT] | 3 Year | PCI | Rs 65 |
MCA | Master of Computer Application | 3 Year | null | Rs 1 |
BCA | Bachelor of Computer Application | 3 Year | null | Rs 1.35 |
LLB | Bachelor of Legislative Law (LLB) | 3 Year | BCI | Rs 40 |
BA + LLB | Bachelor of Arts in Law | 5 Year | BCI | Rs 55 |
BBA + LLB | Bachelor of Bussiness Administration in Law | 5 Year | BCI | Rs 55 |
LLM | Latin Le gum Magistrate Law | 2 Year | BCI | Rs 55 |
MCA | Diploma in Nursing | 1 Year | null | Rs 65 |
M.Sc | Master of Science | 2 Year | null | Rs 40 |
M.Com | Master of Commerce | 2 Year | null | Rs 30 |
B.Com | Bachelor of Commerce | 3 Year | null | Rs 40 |
MA | Master of Arts | 2 Year | null | Rs 35 |
BA | Bachelor of Arts | 3 Year | null | Rs 35 |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments