MJMC (Master of Journalism and Mass Communication) is a postgraduate mass communication program which is of 2-year duration. This program involves the study of Newspapers, Magazines, Cinema, Radio, etc to convey information to the audience.
To be considered eligible for MJMC, candidates must hold a Bachelor’s degree in relevant discipline from a recognized university with an aggregate of at least 50% marks.
Admission to this program will be done based on the candidate's performance in the entrance test ....View More
MJMC (Master of Journalism and Mass Communication) is a postgraduate mass communication program which is of 2-year duration. This program involves the study of Newspapers, Magazines, Cinema, Radio, etc to convey information to the audience.
To be considered eligible for MJMC, candidates must hold a Bachelor’s degree in relevant discipline from a recognized university with an aggregate of at least 50% marks.
Admission to this program will be done based on the candidate's performance in the entrance test followed by Group Discussion and Personal Interview or on the basis of the candidate's performance in the Bachelor’s degree examination. The course curriculum of MJMC includes concepts of news, the role of journalism in society, history of journalism, skills in identifying news and also covers all the social and political issues arising in a particular society.
....View LessCourse Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
LLM | 2 Year | null | Rs 35 | |
B.Sc | 3 Year | ["AICTE"] | Rs 70 | |
B.Sc | 3 Year | ["AICTE"] | Rs 25 | |
B.Sc | 3 Year | ["AICTE"] | Rs 12 | |
B.Sc | 3 Year | ["AICTE"] | Rs 16 | |
B.Sc | Hons | 3 Year | ["AICTE"] | Rs 16 |
Ph.D (Agricuture) | 3 Year | ["UGC"] | Rs 3 | |
BXRT | X-Ray Radiographer Technology | 3 Year | ["PCI"] | Rs 45 |
BHN | Bachelor of Human Nutrition | 3 Year | ["PCI"] | Rs 30 |
M.Sc | 2 Year | ["AICTE"] | Rs 40 | |
M.Sc | 2 Year | ["AICTE"] | Rs 16 | |
Diploma in yoga | 1 Year | ["UGC"] | Rs 30 | |
ITI Diploma | 3 Year | ["AICTE"] | Rs 20 | |
D.ED | 2 Year | null | Rs 35 | |
MA | 3yr Year | ["UGC"] | Rs 16 | |
B.Com | Plain | 3 Year | ["UGC"] | Rs 11 |
M.Tech | 2 Year | ["AICTE"] | Rs 55 | |
B.Tech | 4 Year | ["AICTE"] | Rs 30 | |
Polytechnic Diploma | Engineering | 3 Year | ["AICTE"] | Rs 35 |
MBA | 2 Year | ["UGC"] | Rs 30 | |
PGDM | MBA | 2 Year | ["UGC"] | Rs 30 |
BBA | 3 Year | ["UGC"] | Rs 20 | |
B.Sc.Nursing | 4 Year | ["INC"] | Rs 80 | |
M.Sc.Nursing | 2 Year | ["INC"] | Rs 95 | |
G.N.M | 3 Year | ["INC"] | Rs 70 | |
B-Pharma | Bachelor of Pharmacy | 4 Year | ["PCI"] | Rs 70 |
D-Pharma | Diploma in Pharmacy | 2 Year | ["PCI"] | Rs 90 |
MPT | Master of Physiotherapy | 2 Year | ["PCI"] | Rs 60 |
BPT | 4 Year | ["PCI"] | Rs 50 | |
MMLT | Master in Medical Laboratory Technology | 2 Year | ["PCI"] | Rs 70 |
BMLT | Bachelor of Medical Laboratory Technology | 3 Year | ["PCI"] | Rs 50 |
DMLT | Diploma in Medical Laboratory Technology | 2 Year | ["PCI"] | Rs 30 |
MCA | 2 Year | ["AICTE"] | Rs 32 | |
BCA | 3 Year | ["AICTE"] | Rs 18 | |
M.SC (CS/IT) | 2 Year | ["AICTE"] | Rs 20 | |
B.Sc( IT/CS) | 3 Year | ["AICTE"] | Rs 25 | |
DCA | Diploma in Computer Application | 1 Year | AICTE | Rs 8 |
PGDCA | Post Graduate Diploma in Computer Application | 1 Year | AICTE | Rs 12 |
LLB | 3 Year | ["BCI"] | Rs 32 | |
BA + LLB | 5 Year | ["BCI"] | Rs 26 | |
Ph.D (Arts) | Doctor of Philosophy | 3 Year | UGC | Rs 1 |
Ph.D (Management) | Doctor of Philosophy | 3 Year | AICTE | Rs 1.20 |
B.Ed | 2 Year | ["NCTE"] | Rs 80 | |
D.El.Ed | Diploma in Elementary Education | 2 Year | NCTE | Rs 30 |
B.Sc (AG) | Bachelor of Science Agriculture | 4 Year | ["UGC"] | Rs 45 |
M.Sc (AG) | Master of Science (Agriculture) | 2 Year | ["UGC"] | Rs 40 |
Diploma (AG) | Diploma in Agriculture | 1 Year | ["UGC"] | Rs 25 |
BA Yoga | Bachelor of Arts in Yoga | 3 Year | UGC | Rs 15 |
MA Yoga | 2 Year | ["UGC"] | Rs 25 | |
M.Sc | Plain | 2 Year | ["INC"] | Rs 20 |
B.Sc | Bachelor of Science | 3 Year | ["INC"] | Rs 16 |
B.Com | Hons | 3 Year | ["UGC"] | Rs 20 |
MSW | 2 Year | ["UGC"] | Rs 15 | |
BSW | Bachelor of Social Work | 3 Year | null | Rs 10 |
MA | 2 Year | ["UGC"] | Rs 30 | |
BA | 3 Year | ["UGC"] | Rs 16 | |
MJMC | Master of Arts in Journalism and Mass Communication | 2 Year | UGC | Rs 30 |
BJMC | Bachelor of Arts in Journalism and Mass Communication | 3 Year | UGC | Rs 25 |
M.Lib | 1 Year | ["UGC"] | Rs 15 | |
B.Lib | 1 Year | ["UGC"] | Rs 15 |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments