M.Ed full form is Master of Education. M.Ed is a 2 years professional course that prepares educators by nurturing their professional skills by widening their knowledge by providing hands-on knowledge about the various ways of educating students.
The minimum eligibility for admission to the course is that the candidates must pass either B.Ed, B.El.Ed. BA. B.Ed, BSc.B.Ed or D.El.Ed with a minimum percentage of 50-60% and qualify for the entrance examination.
The M.Ed Course’s usual duration is for 2 years spread across 4....View More
M.Ed full form is Master of Education. M.Ed is a 2 years professional course that prepares educators by nurturing their professional skills by widening their knowledge by providing hands-on knowledge about the various ways of educating students.
The minimum eligibility for admission to the course is that the candidates must pass either B.Ed, B.El.Ed. BA. B.Ed, BSc.B.Ed or D.El.Ed with a minimum percentage of 50-60% and qualify for the entrance examination.
The M.Ed Course’s usual duration is for 2 years spread across 4 semesters but some colleges provide a one-year M.Ed Course such as Shivaji University. The M.Ed Syllabus is continuously changed keeping in mind the dynamic nature of the Indian Education System. The M.Ed Curriculum is controlled by the National Council Of Higher Education
....View LessCourse Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
LLM | 2 Year | ["BCI"] | Rs 35 | |
Ph.d in Engineering | Doctor of Philosophy (Ph.D) | 3 Year | AICTE | Rs 1.20 |
Ph.D (Library Science) | Doctor of Philosophy (Ph.D) | 3 Year | UGC | Rs 1.20 |
Ph.D (Education) | Doctor of Philosophy (Ph.D) | 3 Year | NCTE | Rs 1.20 |
Ph.D (Social work) | Doctor of Philosophy (Ph.D) | 3 Year | UGC | Rs 1.20 |
Ph.D (Arts) | Doctor of Philosophy (Ph.D) | 3 Year | UGC | Rs 1.20 |
Ph.D (Science) | Doctor of Philosophy (Ph.D) | 3 Year | UGC | Rs 1.20 |
Ph.D (paramedical) | Doctor of Philosophy (Ph.D) | 3 Year | PCI | Rs 1.20 |
Ph.D (Commerce) | Doctor of Philosophy (Ph.D) | 3 Year | UGC | Rs 1.20 |
Management | Doctor of Philosophy (Ph.D) | 3 Year | AICTE | Rs 1.20 |
Diploma (Hotel Management) | 2 Year | ["UGC"] | Rs 25 | |
Pharmacy | Doctor of Philosophy (Ph.D) | 3 Year | PCI | Rs 1.20 |
M.Tech | 2 Year | ["AICTE"] | Rs 50 | |
B.Tech | 4 Year | ["AICTE"] | Rs 40 | |
Polytechnic Diploma | 3 Year | ["AICTE"] | Rs 30 | |
MBA | 2 Year | ["UGC"] | Rs 40 | |
BBA | Bachelor of Administration | 3 Year | null | Rs 20 |
B.Sc | 4 Year | ["INC"] | Rs 10 | |
G.N.M | 3 Year | ["INC"] | Rs 80 | |
B-Pharma | 4 Year | ["PCI"] | Rs 65 | |
D-Pharma | 2 Year | ["PCI"] | Rs 80 | |
BPT | 4 Year | ["PCI"] | Rs 50 | |
BMLT | 3 Year | ["PCI"] | Rs 50 | |
DMLT | 2 Year | ["PCI"] | Rs 40 | |
Certificate (Paramedical) | 1 Year | ["PCI"] | Rs 20 | |
MCA | 2 Year | ["AICTE"] | Rs 30 | |
BCA | 4 Year | ["AICTE"] | Rs 15 | |
DCA | 1 Year | ["AICTE"] | Rs 12 | |
PGDCA | 1 Year | ["AICTE"] | Rs 12 | |
LLB | 3 Year | ["BCI"] | Rs 30 | |
BA + LLB | 5 Year | ["UGC"] | Rs 30 | |
M.Ed | 2 Year | ["NCTE"] | Rs 30 | |
B.Ed | 2 Year | ["NCTE"] | Rs 60 | |
B.P.Ed | Physical Education | 2 Year | ["NCTE"] | Rs 50 |
BHMCT | 4 Year | ["UGC"] | Rs 20 | |
B.Sc (AG) | 4 Year | ["UGC"] | Rs 35 | |
M.Sc (AG) | 2 Year | ["UGC"] | Rs 45 | |
M.Sc | Home Science | 2 Year | ["UGC"] | Rs 12 |
M.Sc | 2 Year | ["INC"] | Rs 15 | |
B.Sc | Home Science | 3 Year | ["UGC"] | Rs 10 |
M.Com | Master of commerce | 2 Year | null | Rs 20 |
B.Com | Bachelor of commerce | 4 Year | null | Rs 12 |
MSW | 2 Year | ["UGC"] | Rs 15 | |
BSW | 4 Year | ["UGC"] | Rs 15 | |
MA | 2 Year | ["UGC"] | Rs 10 | |
BA | 4 Year | ["UGC"] | Rs 8 | |
MJMC | 2 Year | ["UGC"] | Rs 15 | |
BJMC | 3 Year | ["UGC"] | Rs 15 | |
M.Lib | 1 Year | ["UGC"] | Rs 15 | |
B.Lib | 1 Year | ["UGC"] | Rs 15 |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments