UG Degree: B.E. / B.Tech. Duration: 4 Year
Discipline
Civil Engineering, Computer Science & Engineering,
Electrical Engineering, Electrical & Electronics Engineering,
Electronics & Communication Engineering,
Electronics & Instrumentation Engineering,
Information Technology, Electronics Engineering,
Mechanical Engineering
As an engineer, your primary role is to design, develop, and improve various systems, products, or processes that can solve real-world problems. You may work in a wide range of fields, such as software development, civil engineering, mechanical engineering, electrical engineering, or biomedical engineering, to name a few. Your job may involve analyzing data, creating models, testing prototypes, and making recommendations based on your findings. To excel in your role, you must have strong analytical skills, a solid understanding of the principles of mathematics and physics, and the ability to work collaboratively with other professionals. Additionally, you should be able to communicate technical information effectively, work within deadlines, and adapt to new technologies as they emerge. In summary, being an engineer requires a curious and innovative mindset, an aptitude for problem-solving, and a passion for improving the world through technology.
B.Tech full form is Bachelor of Technology. B.Tech course duration is four years, with a focus on providing training to the students and giving theoretical and practical knowledge about the various methods to understand the different phenomena concerning engineering sectors like computer science, mechanical, civil engineering, Information Technology, etc.
B.Tech syllabus & Subjects are focused on developing an understanding of information technology,....View More
B.Tech full form is Bachelor of Technology. B.Tech course duration is four years, with a focus on providing training to the students and giving theoretical and practical knowledge about the various methods to understand the different phenomena concerning engineering sectors like computer science, mechanical, civil engineering, Information Technology, etc.
B.Tech syllabus & Subjects are focused on developing an understanding of information technology, structural analysis, digital electronics, etc. B.Tech job scope is vast and offers opportunities in various specializations in both private and government sectors from a data analyst, and software developer to an automobile engineer. Candidates must be aware of the B.Tech course details before applying.
Table of Contents
Also Read: Complete List of Courses after 12th
For admissions into BTech after 12th, aspirants should have satisfied all universities' minimum cutoff criteria standards. Aspirants must ensure a minimum aggregate of 60% in their 10+2 exams. Additionally, they must pass the entrance exams with the required cutoff.
Given below are the general eligibility criteria for the BTech course in India.
Course Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
PGDY | Post Graduation Diploma in Yoga | 1 Year | UGC | Rs 10 |
M.Sc (AG) | 2 Year | ["UGC"] | Rs 60 | |
Medical | Doctor of Philosophy (Ph.D) | 3 Year | MCI | Rs 29 |
BDS | 5 Year | ["DCI"] | Rs 2.19 | |
BAMS | 4.5 Year | ["MCI"] | Rs 2.68 | |
BHMS | 5.6 Year | ["MCI"] | Rs 1.50 | |
M.Tech | 2 Year | ["AICTE"] | Rs 51 | |
B.Tech | Lateral | 3 Year | ["AICTE"] | Rs 35 |
B.Tech | 4 Year | ["AICTE"] | Rs 25 | |
Polytechnic Diploma | Engineering | 3 Year | ["AICTE"] | Rs 40 |
MBA | 2 Year | ["UGC"] | Rs 50 | |
BBA | 3 Year | ["UGC"] | Rs 17 | |
B.Sc.Nursing | Bachelor of Science (Nursing) | 3 Year | INC | Rs 56.5 |
M.Sc.Nursing | 2 Year | ["INC"] | Rs 1.80 | |
P.B.Nursing | 2 Year | ["INC"] | Rs 90 | |
G.N.M | General Nursing and Midwifery | 3 Year | INC | Rs 56.5 |
G.N.M | 3.5 Year | ["INC"] | Rs 90 | |
M-Pharma | 2 Year | ["PCI"] | Rs 80 | |
D-Pharma | Diploma in Pharmacy | 2 Year | ["PCI"] | Rs 1.1 |
D-Pharma | Lateral | 2 Year | ["PCI"] | Rs 51 |
MPT | 2 Year | ["PCI"] | Rs 75 | |
BPT | 4 Year | ["PCI"] | Rs 60 | |
MMLT | 2 Year | ["PCI"] | Rs 75 | |
BMLT | 3 Year | ["PCI"] | Rs 50 | |
DMLT | 2 Year | ["PCI"] | Rs 50 | |
BHN | Paramedical | 3 Year | ["PCI"] | Rs 26 |
Diploma (Paramedical) | 2 Year | ["PCI"] | Rs 26 | |
MCA | 2 Year | ["AICTE"] | Rs 31 | |
BCA | 3 Year | ["AICTE"] | Rs 16 | |
DCA | 1 Year | ["AICTE"] | Rs 11 | |
PGDCA | 1 Year | ["AICTE"] | Rs 13 | |
LLB | 3 Year | ["BCI"] | Rs 35 | |
BA + LLB | Hons. | 5 Year | ["UGC"] | Rs 31 |
MDS | 3 Year | ["DCI"] | Rs 5.60 | |
B.Sc (AG) | 4 Year | ["UGC"] | Rs 40 | |
Diploma (AG) | 1 Year | ["UGC"] | Rs 25 | |
Diploma (AG) | Lateral | 2 Year | ["UGC"] | Rs 31 |
B.Sc Yoga | 3 Year | ["UGC"] | Rs 20 | |
M.Sc Yoga | 2 Year | ["UGC"] | Rs 19 | |
DNYS | 1 Year | ["UGC"] | Rs 26 | |
Bachelor In Fashion | 3 Year | ["UGC"] | Rs 26 | |
Master In Fashion | 2 Year | ["UGC"] | Rs 51 | |
B.Design | 3 Year | ["UGC"] | Rs 19 | |
M.Sc | 2 Year | ["UGC"] | Rs 20 | |
B.Sc | Bachelor of Science | 3 Year | ["UGC"] | Rs 15 |
Diploma (Fashion) | 1 Year | ["UGC"] | Rs 16 | |
M.Com | Master of Commerce | 2 Year | AICTE | Rs 15 |
B.Com | Bachelor of Commerce | 3 Year | AICTE | Rs 13 |
MSW | Master of Social Work | 2 Year | UGC | Rs 15 |
MA | Master of Arts | 2 Year | null | Rs 15 |
BA | Bachelor of Arts | 3 Year | null | Rs 10 |
MJMC | 2 Year | ["UGC"] | Rs 19 | |
BJMC | 3 Year | ["UGC"] | Rs 16 | |
M.Lib | Master of Library & Information Science | 1 Year | UGC | Rs 13 |
B.Lib | Bachelor of Library Science | 1 Year | UGC | Rs 11 |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments