Sarvepalli Radhakrishnan University (SRKU) Highlights 2024
Sarvepalli Radhakrishnan University (SRKU) was established by RKDF Group in 2007. It offers full-time UG and PG courses including BE, BSc, MBBS, BCom, BBA, MTech, and MD amid others. The private university has a lush green campus with state-of-the-art infrastructure and well-equipped modern laboratories. It offers transportation facility, cafeteria, healthcare, bank, ATM, hostels, and library. A few highlights of this university are mentioned below:
Particulars |
Statistics |
---|---|
Year of establishment |
2007 |
Recognised by |
- UGC - AICTE - PCI - DCI - CCH - INC - MCI |
Institute type |
Private |
|
|
|
|
|
|
|
|
|
|
|
|
Master of Business Administration (MBA) is a postgraduate degree program that focuses on providing advanced training in business and management. The course is designed to equip students with the knowledge and skills to succeed in leadership roles. MBA programs emphasize the development of analytical, critical thinking, and decision-making skills in an individual. MBA also helps students to communicate effectively and work effectively in teams. ....View More
Master of Business Administration (MBA) is a postgraduate degree program that focuses on providing advanced training in business and management. The course is designed to equip students with the knowledge and skills to succeed in leadership roles. MBA programs emphasize the development of analytical, critical thinking, and decision-making skills in an individual. MBA also helps students to communicate effectively and work effectively in teams.
MBA Admission 2023 takes place through 2 steps. The students will have to sit for Entrance Exams like CAT, MAT, XAT, GMAT, MAH MBA CET etc. In the second step, students will have to sit for personality tests in the form of GD or PI. Top colleges like IIMs, FMS Delhi, XLRI takes GD/PI before admission. GMAT is beneficial for students who want to study MBA courses in foreign countries.
The typical MBA eligibility criteria are Graduation with 50% in any stream. MBA entrance Exams like CAT, SNAP and NMAT require students to have at least 50% in graduation. MBA Admission without Entrance Exam
....View LessCourse Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
PGDY | Post Graduation Diploma in Yoga | 1 Year | UGC | Rs 10 |
M.Sc (AG) | 2 Year | ["UGC"] | Rs 60 | |
Medical | Doctor of Philosophy (Ph.D) | 3 Year | MCI | Rs 29 |
BDS | 5 Year | ["DCI"] | Rs 2.19 | |
BAMS | 4.5 Year | ["MCI"] | Rs 2.68 | |
BHMS | 5.6 Year | ["MCI"] | Rs 1.50 | |
M.Tech | 2 Year | ["AICTE"] | Rs 51 | |
B.Tech | Lateral | 3 Year | ["AICTE"] | Rs 35 |
B.Tech | 4 Year | ["AICTE"] | Rs 25 | |
Polytechnic Diploma | Engineering | 3 Year | ["AICTE"] | Rs 40 |
MBA | 2 Year | ["UGC"] | Rs 50 | |
BBA | 3 Year | ["UGC"] | Rs 17 | |
B.Sc.Nursing | Bachelor of Science (Nursing) | 3 Year | INC | Rs 56.5 |
M.Sc.Nursing | 2 Year | ["INC"] | Rs 1.80 | |
P.B.Nursing | 2 Year | ["INC"] | Rs 90 | |
G.N.M | General Nursing and Midwifery | 3 Year | INC | Rs 56.5 |
G.N.M | 3.5 Year | ["INC"] | Rs 90 | |
M-Pharma | 2 Year | ["PCI"] | Rs 80 | |
D-Pharma | Diploma in Pharmacy | 2 Year | ["PCI"] | Rs 1.1 |
D-Pharma | Lateral | 2 Year | ["PCI"] | Rs 51 |
MPT | 2 Year | ["PCI"] | Rs 75 | |
BPT | 4 Year | ["PCI"] | Rs 60 | |
MMLT | 2 Year | ["PCI"] | Rs 75 | |
BMLT | 3 Year | ["PCI"] | Rs 50 | |
DMLT | 2 Year | ["PCI"] | Rs 50 | |
BHN | Paramedical | 3 Year | ["PCI"] | Rs 26 |
Diploma (Paramedical) | 2 Year | ["PCI"] | Rs 26 | |
MCA | 2 Year | ["AICTE"] | Rs 31 | |
BCA | 3 Year | ["AICTE"] | Rs 16 | |
DCA | 1 Year | ["AICTE"] | Rs 11 | |
PGDCA | 1 Year | ["AICTE"] | Rs 13 | |
LLB | 3 Year | ["BCI"] | Rs 35 | |
BA + LLB | Hons. | 5 Year | ["UGC"] | Rs 31 |
MDS | 3 Year | ["DCI"] | Rs 5.60 | |
B.Sc (AG) | 4 Year | ["UGC"] | Rs 40 | |
Diploma (AG) | 1 Year | ["UGC"] | Rs 25 | |
Diploma (AG) | Lateral | 2 Year | ["UGC"] | Rs 31 |
B.Sc Yoga | 3 Year | ["UGC"] | Rs 20 | |
M.Sc Yoga | 2 Year | ["UGC"] | Rs 19 | |
DNYS | 1 Year | ["UGC"] | Rs 26 | |
Bachelor In Fashion | 3 Year | ["UGC"] | Rs 26 | |
Master In Fashion | 2 Year | ["UGC"] | Rs 51 | |
B.Design | 3 Year | ["UGC"] | Rs 19 | |
M.Sc | 2 Year | ["UGC"] | Rs 20 | |
B.Sc | Bachelor of Science | 3 Year | ["UGC"] | Rs 15 |
Diploma (Fashion) | 1 Year | ["UGC"] | Rs 16 | |
M.Com | Master of Commerce | 2 Year | AICTE | Rs 15 |
B.Com | Bachelor of Commerce | 3 Year | AICTE | Rs 13 |
MSW | Master of Social Work | 2 Year | UGC | Rs 15 |
MA | Master of Arts | 2 Year | null | Rs 15 |
BA | Bachelor of Arts | 3 Year | null | Rs 10 |
MJMC | 2 Year | ["UGC"] | Rs 19 | |
BJMC | 3 Year | ["UGC"] | Rs 16 | |
M.Lib | Master of Library & Information Science | 1 Year | UGC | Rs 13 |
B.Lib | Bachelor of Library Science | 1 Year | UGC | Rs 11 |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments