To cater to the talented and skilled human resource needed for the global technological and socio-economic advancement MADHYANCHAL PROFESSIONAL UNIVERSITY (MPU) was established in 2018 under the aegis of Vanshpati Smriti Shiksha Samiti (VSSS), Bhopal. Since 2002, the Samiti ha....
To cater to the talented and skilled human resource needed for the global technological and socio-economic advancement MADHYANCHAL PROFESSIONAL UNIVERSITY (MPU) was established in 2018 under the aegis of Vanshpati Smriti Shiksha Samiti (VSSS), Bhopal. Since 2002, the Samiti has been promoting a group of 8 colleges at Bhopal and Indore under the banner of PATEL GROUP OF INSTITUTIONS (PGOI) in professional fields ranging from Diploma to Post graduation imparting knowledge and skills to think ‘Beyond the Future’. In the span of 18 years PGOI has earned its name and fame not only in the country but also abroad; to expand higher education for socio-economic development of the Nation besides scientific and technological advancement. The University is mandated to provide higher education leading up-to Ph.D. in the disciplines of Science, Education, Humanities, Commerce, Management, Engineering, Medical, Paramedical, Pharmacy, Nursing, Agriculture, Animal Sciences, Forestry, Law, Journalism, Mass Communication, Environment and many other branches. Major emphasis of the UNIVERSITY is to inculcate skill and knowledge to promote innovative development that will lead to prosperity and social development of the people. To achieve this, the UNIVERSITY collaborates with National and International Universities, and research organizations.
Course Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
Ph.d in Engineering | Doctor of Philosophy in Engineering | 2 Year | AICTE | Rs 2.6 |
M.Tech | Master of Technology | 2 Year | ["AICTE"] | Rs 83 |
B.Tech | Lateral | 3 Year | ["AICTE"] | Rs 30 |
B.Tech | Bachelor of Technology | 4 Year | ["AICTE"] | Rs 63 |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 3 Year | null | Rs 30 |
ITI Diploma | ITI Diploma In Engineering | 2 Year | AICTE | Rs 25 |
MBA | Master of Business Administration | 2 Year | ["UGC","AICTE"] | Rs |
BBA | Bachelor of Business Administration | 3 Year | AICTE | Rs 12 |
G.N.M | General Nursing and Midwifery | 3 Year | INC | Rs 75 |
M.Pharma | Master of Pharmacy | 2 Year | PCI | Rs 65 |
B-Pharma | Bachelor of Pharmacy | 4 Year | null | Rs 75 |
D-Pharma | Diploma in Pharmacy | 2 Year | null | Rs 1.20 |
BCA | Bachelor of Computer Application | 3 Year | AICTE | Rs 10 |
M.Sc( IT/CS ) | Master of Science (CS/IT) | 2 Year | AICTE | Rs 15 |
B.Sc( IT/CS) | Bachelor of Science (IT) | 3 Year | null | Rs 10 |
DCA | Diploma in Computer Application | 1 Year | AICTE | Rs 8 |
PGDCA | Post Graduate Diploma in Computer Application | 1 Year | AICTE | Rs 8 |
Ph.D (Management) | Doctor of Philosophy | 3 Year | AICTE | Rs 1 |
Ph.D (Arts) | Doctor of Philosophy in Arts | 3 Year | null | Rs 1.68 |
Ph.D (Science) | Doctor of Philosophy | 3 Year | UGC | Rs 1 |
Ph.D (Education) | Doctor of Philosophy | 3 Year | NCTE | Rs 1 |
Ph.D (Pharmacy) | Doctor of Philosophy | 3 Year | PCI | Rs 2 |
B.Ed | Bachelor of Education | 2 Year | NCTE | Rs 60 |
B.Sc (AG) | Bachelor of Science In Agriculture | 3 Year | UGC | Rs 68 |
M.Com | Master of Commerce | 2 Year | AICTE | Rs 10 |
B.Com | Bachelor of Commerce | 3 Year | null | Rs 12 |
MSW | Master of Social Work | 2 Year | UGC | Rs 25 |
MA | Master of Arts | 2 Year | ["UGC","AICTE"] | Rs 15 |
BA | Bachelor of Arts | 3 Year | null | Rs 28 |
Feature | Details |
Duration | 2 Years (4 Semesters) |
Eligibility | B.Tech / B.E. in a relevant discipline; valid GATE score or institute-specific entrance |
Course Level | Postgraduate / Professional |
Focus | Advanced technical knowledge, research, innovation, and problem-solving in engineering |
Career | IT Companies, Engineering Firms, Research Institutes, Universities, Government & Private Sector Projects |
Feature | Details |
Duration | 2 Years |
Eligibility | Bachelor’s Degree (BA or equivalent) |
Course Level | PG (Arts/Humanities) |
Subjects | Depends on specialization (English, History, Political Science, Sociology, etc.) |
Career | Teacher, Researcher, Writer, Civil Services, Social Worker, Higher Studies (Ph.D./M.Phil) |
Bachelor of Technology (B.Tech) is a four-year undergraduate professional program in the field of engineering and technology. It focuses on applying scientific and mathematical concepts to design, develop, and maintain systems, software, machines, and infrastructure.
Course Features:-
Feature |
Details |
Program Type | Professional undergraduate engineering degree |
Duration |
4 years (8 semesters) |
Eligibility | 10+2 with Physics, Chemistry, Mathematics (some branches accept Biology/CS) |
Admission Mode | Entrance exam (JEE Main/State/University) or merit-based |
Specializations Offered | CSE, IT, Mechanical, Civil, Electrical, Electronics, AI & Data Science, etc. |
Curriculum | Theory, labs, projects, internships, seminars, industry exposure |
Higher Education Options | M.Tech, MBA, MS, PhD |
Course Link | https://admissionenquiry.com/courses/Madhyanchal-Professional-University/B.Tech/regular |
B.Tech Lateral Entry is a 3-year undergraduate engineering program designed for diploma (polytechnic) or B.Sc. (with Mathematics) holders to gain direct admission into the second year of the B.Tech course. It allows students to save one academic year while continuing higher technical education.
Duration: 3 years (6 semesters) – direct entry into 2nd year of B.Tech.
Eligibility:
Completed a Diploma in Engineering/Polytechnic (3 years) from a recognized institute OR
Completed B.Sc. with Mathematics (minimum 45–50% marks, varies by university).
Mode of Study: Regular/Full-time (most universities); some offer part-time or evening programs.
Popular Specializations:
Computer Science & Engineering (CSE)
Information Technology (IT)
Mechanical Engineering (ME)
Civil Engineering (CE)
Electrical & Electronics Engineering (EEE)
Electronics & Communication Engineering (ECE)
Artificial Intelligence & Data Science, etc.
0 Comments