India’s first skill-based private university, RabindraNath Tagore University strives to impart skill-based quality education and promote research driven advancement of knowledge for creating successful professionals. Established by the RabindraNath Tagore Group in 2010, ....
India’s first skill-based private university, RabindraNath Tagore University strives to impart skill-based quality education and promote research driven advancement of knowledge for creating successful professionals. Established by the RabindraNath Tagore Group in 2010, it has carved a niche for itself in Madhya Pradesh and Jharkhand. With strong industry linkages, RabindraNath Tagore University’s focus lies in the holistic learning and development of a student in order to ensure the effective application of knowledge for a secure future.
Recognitions
The University is recognized under Section 2(f) of the UGC Act
The University is also recognized by AICTE
The University is also recognized by NCTE
The University is also recognized by BCI
The University is also recognized by M.P. Paramedical Council
The University is also Member of AIU
The University is Approved by INC
Course Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
B.Ed | Bachelor of Education | 2 Year | NCTE | Rs 50 |
M.Sc (AG) | Master of Science (Agriculture) | 2 Year | UGC | Rs 55 |
B.Sc (AG) | Bachelor of Science Agriculture | 4 Year | UGC | Rs 55 |
MPT | Master of Physiotherapy | 2 Year | PCI | Rs 1 |
BCA | Bachelor of Computer Application | 3 Year | AICTE | Rs 20 |
B.P.Ed | Bachelor of Physical Education | 2 Year | NCTE | Rs 50 |
BPT | Bachelor of Physiotherapy | 4.5 Year | PCI | Rs 60 |
BMLT | Bachelor in Medical Laboratory Technology | 3 Year | PCI | Rs 35 |
DMLT | Diploma in Medical Laboratory Technology | 2 Year | PCI | Rs 35 |
MBA | Master of Business Administration | 2 Year | AICTE | Rs 70 |
M.Tech | Master of Technology (VLSI) | 2 Year | AICTE | Rs 45 |
B.Tech | Bachelor of Technology | 4 Year | AICTE | Rs 45 |
BBA | Bachelor of Business Administration | 3 Year | AICTE | Rs 25 |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 3 Year | AICTE | Rs 35 |
M.Sc.Nursing | Master of Science In Nursing | 2 Year | INC | Rs 1 |
P.B.Nursing | Post Basic Nursing | 2 Year | INC | Rs 65 |
B.Sc.Nursing | Bachelor of Science in Nursing | 4.5 Year | INC | Rs 1 |
G.N.M | General Nursing and Midwifery | 3 Year | INC | Rs 90 |
LLB | Le gum Baccalaureate | 3 Year | BCI | Rs 30 |
BA + LLB | Bachelor of Arts - Bachelor of Legislative Law | 5 Year | BCI | Rs 30 |
LLM | Latin Le gum Magistrate | 2 Year | BCI | Rs 50 |
M.Ed | Master of Education | 2 Year | NCTE | Rs 75 |
MA | Master of Arts | 2 Year | UGC | Rs 15 |
M.Sc | Master of Science | 2 Year | UGC | Rs 20 |
M.Com | Master of Commerce | 2 Year | AICTE | Rs 20 |
B.Lib | Bachelor of Library Science | 1 Year | UGC | Rs 15 |
M.Lib | Master of Library & Information Science | 1 Year | UGC | Rs 20 |
MSW | Master of Social Work | 2 Year | UGC | Rs 20 |
B.Sc | Bachelor of Science | 3 Year | UGC | Rs 20 |
BA | Bachelor of Arts | 3 Year | UGC | Rs 12 |
MJMC | Master of Journalism and Mass Communication | 2 Year | UGC | Rs 20 |
B.Com | Bachelor of Commerce | 3 Year | AICTE | Rs 20 |
BJMC | Bachelor of Journalism and Mass Communication | 3 Year | UGC | Rs 20 |
B.Sc | Bachelor of Science(CS/IT) | 3 Year | AICTE | Rs 15 |
M.Sc | Master of Science(CS/IT) | 2 Year | AICTE | Rs 15 |
2 comments
James Benjamin
jan 17, 2022 at 10:43 am
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tem incid idunt ut dolore magna aliqua. Ut enim ad minim ven iam quis nostrud
Elizabeth Sofia
jan 17, 2022 at 10:43 am
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tem incid idunt ut dolore magna aliqua. Ut enim ad minim ven iam quis nostrud